67°F
weather icon Clear

Oregon’s offense under Marcus Arroyo

For the past two seasons, new UNLV football coach Marcus Arroyo has been the offensive coordinator for the University of Oregon.

For the past two seasons, new UNLV football coach Marcus Arroyo has been the offensive coordinator for the University of Oregon.

For the past two seasons, new UNLV football coach Marcus Arroyo has been the offensive coordinator for the University of Oregon.

For the past two seasons, new UNLV football coach Marcus Arroyo has been the offensive coordinator for the University of Oregon.

How has that offense fared during that time? Oregon struggled against two Pac-12 teams this season — Cal and Arizona State, the two Pac-12 teams that UNLV faces next season.

Here’s a game-by-game look:

2019

Passing Rushing Total Offense
Rk Date Opponent Result Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg
1 8/31/2019 N Auburn L (21-27) 28 37 75.7 242 1 33 90 2.7 2 70 332 4.7
2 9/7/2019 Nevada W (77-6) 27 35 77.1 402 7 39 221 5.7 3 74 623 8.4
3 9/14/2019 Montana W (35-3) 31 43 72.1 313 5 38 247 6.5 0 81 560 6.9
4 9/21/2019 @ Stanford W (21-6) 19 24 79.2 259 3 30 61 2 0 54 320 5.9
5 10/5/2019 California W (17-7) 20 33 60.6 214 1 40 190 4.8 1 73 404 5.5
6 10/11/2019 Colorado W (45-3) 19 35 54.3 275 2 36 252 7 4 71 527 7.4
7 10/19/2019 @ Washington W (35-31) 24 38 63.2 280 4 34 188 5.5 1 72 468 6.5
8 10/26/2019 Washington State W (37-35) 21 30 70 222 0 47 306 6.5 3 77 528 6.9
9 11/2/2019 @ Southern California W (56-24) 23 29 79.3 266 4 34 139 4.1 2 63 405 6.4
10 11/16/2019 Arizona W (34-6) 20 28 71.4 333 4 39 138 3.5 1 67 471 7
11 11/23/2019 @ Arizona State L (28-31) 20 36 55.6 304 2 28 154 5.5 2 64 458 7.2
12 11/30/2019 Oregon State W (24-10) 18 30 60 174 1 37 191 5.2 1 67 365 5.4
13 12/6/2019 N Utah W (37-15) 14 26 53.8 193 1 41 239 5.8 3 67 432 6.4

2018

Passing Rushing Total Offense
Rk Date Opponent Result Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg
1 9/1/2018 Bowling Green State W (58-24) 11 26 42.3 292 5 42 212 5 2 68 504 7.4
2 9/8/2018 Portland State W (62-14) 23 29 79.3 266 4 47 296 6.3 5 76 562 7.4
3 9/15/2018 San Jose State W (35-22) 16 36 44.4 309 3 49 134 2.7 2 85 443 5.2
4 9/22/2018 Stanford L (31-38) 26 33 78.8 346 1 49 178 3.6 3 82 524 6.4
5 9/29/2018 @ California W (42-24) 16 22 72.7 225 2 42 260 6.2 2 64 485 7.6
6 10/13/2018 Washington W (30-27) 18 32 56.3 202 2 49 177 3.6 2 81 379 4.7
7 10/20/2018 @ Washington State L (20-34) 25 44 56.8 270 1 23 65 2.8 1 67 335 5
8 10/27/2018 @ Arizona L (15-44) 24 48 50 186 2 23 84 3.7 0 71 270 3.8
9 11/3/2018 UCLA W (42-21) 19 33 57.6 292 2 42 200 4.8 3 75 492 6.6
10 11/10/2018 @ Utah L (25-32) 20 33 60.6 288 3 32 117 3.7 0 65 405 6.2
11 11/17/2018 Arizona State W (31-29) 19 34 55.9 262 2 39 199 5.1 2 73 461 6.3
12 11/23/2018 @ Oregon State W (55-15) 10 14 71.4 118 1 62 392 6.3 6 76 510 6.7
13 12/31/2018 N Michigan State* W (7-6) 19 33 57.6 166 1 27 37 1.4 0 60 203 3.4
13 Games 246 417 59 3222 29 526 2351 4.5 28 943 5573 5.9
LISTEN TO THE TOP FIVE HERE
SPONSORED BY DIMOPOULOS LAW FIRM
Don't miss the big stories. Like us on Facebook.
THE LATEST