7@7AM No Rain In Sight January 6, 2021 - 8:54 amJanuary 19, 2021 - 1:11 pm 7@7AM for Wednesday, January 6, 2021
7@7PM Low of 40 with Light Winds January 5, 2021 - 9:06 pmJanuary 19, 2021 - 1:56 pm 7@7PM for Tuesday, January 5, 2021
7@7AM Mostly Sunny with Light Winds January 5, 2021 - 12:39 pmJanuary 19, 2021 - 1:41 pm 7@7AM for Tuesday, January 5, 2021
7@7AM Dry Spell Continues January 4, 2021 - 5:05 pmJanuary 19, 2021 - 1:11 pm 7@7AM Monday, January 4, 2021
7@7 Cooler Temperatures January 4, 2021 - 2:11 pmJanuary 19, 2021 - 12:41 pm 7@7 Weather for Wednesday, December 30, 2020
7@7 Above normal temperatures December 30, 2020 - 3:05 pmJanuary 6, 2021 - 7:25 am 7@7 Weather for Wednesday, December 23, 2020
7@7 AM Windy, cool conditions through Tuesday December 23, 2020 - 2:28 pmJanuary 6, 2021 - 7:25 am 7@7 AM Weather segment for Friday, December 18, 2020.
7@7 PM Colder temperatures for the weekend December 15, 2020 - 12:39 pmJanuary 6, 2021 - 7:25 am 7@7 PM for Friday, December 11, 2020
7@7 PM Winds pick up and temperature drops December 10, 2020 - 10:43 amJanuary 6, 2021 - 7:25 am 7@7 PM Weather for Monday, December 7, 2020
7@7 PM Temperatures into the 90’s December 9, 2020 - 5:47 pmJanuary 6, 2021 - 7:25 am 7@7 PM Weather 1
Rain falls in Summerlin December 3, 2020 - 8:46 amJanuary 4, 2021 - 3:25 pm Rainfall hits Summerlin on Saturday, Nov. 7, 2020.