61°F
weather icon Partly Cloudy
Ad 320x50 | 728x90 | 1200x70

NASCAR Nationwide Results

Friday

At Chicagoland Speedway

Joliet, Ill.

Lap length: 1.5 miles

(Start position in parentheses)

1. (3) Joey Logano, Toyota, 200 laps, 146.9 rating, 195 points, $82,270.

2. (6) Kyle Busch, Toyota, 200, 129.8, 175, $60,275.

3. (2) Brian Vickers, Toyota, 200, 119.5, 170, $53,550.

4. (12) Jason Leffler, Toyota, 200, 103.6, 160, $47,318.

5. (10) Kevin Harvick, Chevrolet, 200, 108.2, 155, $33,625.

6. (1) Carl Edwards, Ford, 200, 114.7, 155, $35,525.

7. (17) Greg Biffle, Ford, 200, 106, 151, $28,675.

8. (13) David Reutimann, Toyota, 200, 100.7, 142, $27,625.

9. (15) Mike Bliss, Chevrolet, 200, 93.7, 143, $37,603.

10. (9) Justin Allgaier, Dodge, 200, 96.2, 134, $33,193.

11. (16) Jeff Burton, Chevrolet, 200, 86.8, 130, $25,925.

12. (8) Trevor Bayne, Toyota, 199, 87, 127, $31,093.

13. (25) Brendan Gaughan, Chevrolet, 199, 79.8, 124, $30,943.

14. (11) Paul Menard, Ford, 198, 87.6, 121, $23,565.

15. (26) Scott Wimmer, Chevrolet, 198, 72, 118, $29,598.

16. (21) Steve Wallace, Chevrolet, 198, 76.5, 115, $29,613.

17. (18) Michael Annett, Toyota, 198, 75.7, 112, $29,478.

18. (14) Brad Keselowski, Chevrolet, 197, 81.7, 109, $28,818.

19. (35) Jason Keller, Ford, 197, 71, 106, $28,608.

20. (30) Scott Lagasse Jr., Toyota, 197, 72.1, 103, $29,548.

21. (22) John Wes Townley, Ford, 197, 56.5, 100, $28,288.

22. (4) Ryan Newman, Chevrolet, 197, 93.9, 102, $22,460.

23. (34) Tony Raines, Chevrolet, 196, 68.1, 94, $28,443.

24. (24) Joe Nemechek, Chevrolet, 196, 64.4, 91, $27,933.

25. (39) Michael McDowell, Dodge, 196, 54.1, 88, $27,948.

26. (29) Shelby Howard, Chevrolet, 196, 62.7, 85, $27,688.

27. (37) Kenny Wallace, Chevrolet, 196, 47.9, 82, $27,578.

28. (41) Robert Richardson Jr., Chevrolet, 195, 47.8, 79, $27,458.

29. (23) Danny O’Quinn Jr., Chevrolet, 194, 51.7, 76, $27,308.

30. (27) Dennis Setzer, Dodge, 194, 48.6, 73, $27,498.

31. (38) Eric McClure, Ford, 194, 44.3, 70, $27,063.

32. (40) Matthew Carter, Ford, 189, 36.7, 67, $26,953.

33. (42) Mike Harmon, Chevrolet, 185, 33.5, 64, $26,843.

34. (5) David Ragan, Ford, 107, 45.6, 61, $20,715.

35. (43) Jeremy Clements, Chevrolet, steering, 92, 47, 58, $20,155.

36. (36) Derrike Cope, Dodge, ignition, 24, 41.6, 55, $20,045.

37. (31) Casey Atwood, Chevrolet, overheating, 19, 37.6, 52, $26,398.

38. (33) Mike Wallace, Chevrolet, engine, 19, 42.7, 49, $19,870.

39. (32) Kevin Lepage, Dodge, rear end, 15, 32.5, 46, $19,740.

40. (7) Kelly Bires, Toyota, transmission, 8, 36.9, 43, $26,098.

41. (19) Terry Cook, Chevrolet, vibration, 6, 31.9, 40, $19,520.

42. (20) Kertus Davis, Chevrolet, vibration, 2, 31.4, 37, $19,340.

43. (28) Mark Green, Chevrolet, ignition, 1, 29.8, 34, $19,212.

___

Race Statistics

Winner’s Average Speed: 147.340 mph.

Time of Race: 2 hours, 2 minutes, 10 seconds.

Margin of Victory: 2.619 seconds.

Caution Flags: 2 for 11 laps.

Lead Changes: 10 among 7 drivers.

Lap Leaders: C.Edwards 1-17; J.Logano 18-51; B.Vickers 52; R.Newman 53-57; J.Logano 58-93; K.Busch 94-151; B.Vickers 152; G.Biffle 153; M.Bliss 154; K.Busch 155-174; J.Logano 175-200.

Leaders Summary (Driver, Times Led, Laps Led): J.Logano, 3 times for 96 laps; K.Busch, 2 times for 78 laps; C.Edwards, 1 time for 17 laps; R.Newman, 1 time for 5 laps; B.Vickers, 2 times for 2 laps; G.Biffle, 1 time for 1 lap; M.Bliss, 1 time for 1 lap.

Top 10 in Points: 1. K.Busch, 2,931. 2. C.Edwards, 2,739. 3. Bra.Keselowski, 2,597. 4. J.Leffler, 2,527. 5. J.Logano, 2,395. 6. J.Allgaier, 2,140. 7. M.Bliss, 2,129. 8. B.Gaughan, 2,080. 9. S.Wallace, 2,065. 10. J.Keller, 2,013.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Don't miss the big stories. Like us on Facebook.
MORE STORIES
THE LATEST
7-time F1 champ seeks capper to Mercedes career in Las Vegas

Lewis Hamilton has driven for Mercedes for most of his Formula One career. He wants one more win with his team at Saturday’s Las Vegas Grand Prix before he joins Ferrari.