RESALE HOME SALES May 29-June 3
June 21, 2019 - 2:55 pm
Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes. The information is provided by Accudata, a local research firm. For the complete listing, visit RJRealEstate.Vegas.
BOULDER CITY
89005
1022 Nevada Highway, No. 134, $280,000, 186-05-510-040
1123 Olmo Way, $395,000, 186-10-115-011
1316 Colorado St., $325,000, 186-04-410-076
1502 Marita Drive, $285,000, 186-16-111-022
1556 Georgia Ave., $380,000, 186-16-218-009
1569 Bermuda Dunes Drive, $585,000, 186-16-314-008
1597 Bermuda Dunes Drive, $485,000, 186-17-812-008
304 Nevada Way, $500,000, 186-16-219-018
699 Magic Cove Court, $465,000, 186-04-211-013
728 Kendall Lane, $390,000, 181-33-310-027
LOGANDALE
89021
3192 Taylor St., $315,000, 041-26-311-039
89029
2004 Mesquite Lane, No. 302, $81,400, 264-28-117-006
3491 Cottage Thistle Drive, $269,900, 264-28-216-044
3509 Cottage Meadow Way, $315,500, 264-28-216-008
3686 Cottage Stone Court, $290,000, 264-28-312-010
MESQUITE
89027
133 Desert Willow Lane, No. B, $147,500, 001-17-312-059
170 San Pablo Court, $259,000, 001-18-712-038
198 Spyglass Way, $382,500, 001-04-313-004
217 San Juan Lane $228,000, 001-18-816-001
481 Turtle Back Road, No. A., $129,500, 001-09-412-025
HENDERSON
89044
2206 Clearwater Lake Drive, $385,000, 190-18-313-081
2215 Blackburn Hills Ave., $393,000, 190-17-112-014
2225 Boutique Ave., $215,000, 177-09-512-025
2326 Black River Falls Drive, $340,000, 190-18-313-025
2373 Florindo Walk, $136,888, 163-24-612-146
2437 Black River Falls Drive, $515,000, 190-18-812-018
2548 Sable Ridge St., $375,000, 191-24-215-015
2733 Josephine Drive, $659,900, 190-19-810-036
2778 Alnwick Court, $339,900, 191-24-713-134
3107 Ripe Peak Lane, $432,000, 191-14-617-017
89052
10728 Teton Village Court, $360,000, 177-34-610-131
1112 Majestic Canyon St., $350,000, 177-35-715-019
1525 Bonner Springs Drive, $345,000, 190-06-410-013
1548 Sabatini Drive, $500,000, 191-01-414-004
1740 Williamsport St., $675,000, 191-12-610-050
2204 Carrizo Way, $350,000, 190-18-217-008
2244 Summerwind Circle, $535,000, 178-19-812-027
2253 Coral Ridge Ave., $795,000, 178-30-512-023
2268 Edge Ridge Court, $1,120,000, 178-31-517-018
2462 Silver Sunrise Lane, $434,800, 178-31-221-013
2678 Mirabella St., $671,000, 137-34-411-050
2728 Bensonhurst Lane, $330,000, 177-25-711-004
2992 Panorama Ridge Drive, $365,000, 177-36-615-025
3052 Hartsville Road, $455,000, 191-11-810-070
3096 Via Flaminia Court, $552,230, 191-02-822-034
3163 Hazy Hills Ave., $415,000, 177-35-613-010
5 Regent Park Court, $875,000, 190-05-414-011
766 Rise Canyon Drive, $303,551, 178-30-811-042
805 Baymist Ave., $430,000, 177-36-511-032
841 Veramar Court, $489,000, 177-36-110-038
89074
134 Monteen Drive $333,000, 177-13-618-006
1401 Overseer Ave., $195,000, 177-35-610-045
1434 Hometown Ave., $285,000, 178-09-713-015
1525 Spiced Wine Ave. No. 24102, $312,000, 178-16-816-035
1694 Long Horizon Lane, $370,000, 178-16-310-103
1951 Davina St., $500,500, 178-17-213-015
201 Malcolm St., $225,000, 178-07-414-022
2015 Doral Court, $1,395,000, 178-17-710-017
2066 Majestic Peak Drive, $450,000, 178-17-418-015
2126 Cimarron Hill Drive, $320,000, 178-08-422-006
2160 Fountain Springs Drive, $435,000, 178-18-810-014
221 Winterport St., $235,000, 178-10-810-076
2212 Midvale Terrace, $450,000, 178-07-817-008
231 Moonshot St., $375,000, 178-09-814-048
2425 Tottingham Road, $292,000, 178-19-110-199
2612 Heartland Ave., $278,000, 177-12-712-007
2744 Woodbine Ave., $260,000, 177-12-710-011
278 Grantwood Drive, $342,000, 178-08-711-009
2808 Via Florentine St., $465,000, 177-12-318-048
2994 Clarity Court, $469,000, 177-25-111-007
406 Presque Isle St., $375,000, 177-25-111-021
429 Norridgewock St., $475,000, 177-25-113-015
50 Aura De Blanco St., No. 18101, $209,500, 178-16-713-073
55 Grossinger Court, $109,000, 161-04-112-013
57 Grossinger Court, $520,000, 178-17-713-017
65 Puerto Viejo Trail, $300,000, 178-15-313-035
82 Green Isle Circle, $575,000, 178-17-412-004
89002
100 VitaleAve. $450,000, 179-31-414-006
1014 PecosRiver Ave., $260,000, 179-28-611-005
89002
1020 Crystal Heights Court, $915,000, 179-32-511-004
1087 Tuscan Sky Lane, No. 103, $240,000, 179-34-714-015
1094 Paradise ResortDrive, $221,000, 179-34-711-024
1110 Luna Eclipse Lane, No. 3, $245,000, 179-34-813-102
1123 San Eduardo Ave., $459,900, 179-33-710-079
116 Rancho Maderas Way, $314,900, 179-30-310-009
1189 Grove Park St., $327,000, 179-31-411-065
1261 Anamarie Lane, $880,000, 179-32-802-017
134 Cloud Cover Ave., $291,000, 179-31-710-002
1590 Wild Willey Way, $240,000, 179-34-614-230
201 Appian Way, $350,000, 179-30-612-033
2421 BeltBuckley Drive, $156,389.69 179-34-513-102
607 Sierra Lane, $274,000, 179-29-111-022
719 Cozy Canyon Drive, $287,000, 179-29-515-037
739 Brick Drive, $265,000, 179-29-710-043
804 Vermillion Drive, $318,900, 179-29-710-011
823 Bergamont DR., $250,000, 179-30-710-024
947 Spiracle Ave., $330,000, 179-28-812-063
89011
1035 Via Di Olivia St., $443,000, 160-32-811-051
1044 Calico Ridge Drive, $485,000, 160-33-212-033
1048 Via Saint Lucia Place, $405,500, 160-32-812-105
1085 Water Cove St., $299,500, 160-31-611-114
1112 Calico Ridge Drive, $420,000, 160-33-112-030
1409 Chestnut St., $245,000, 178-01-810-060
2 Camino La VentaCourt, $1,057,000, 160-23-711-029
210 E. Foster St., $210,000, 178-01-312-076
382 Con BrioLane, $391,500, 179-05-617-034
460 Via Del Foro Drive, $482,000, 160-32-713-021
501 Via Stretto Ave., $338,000, 160-32-512-034
576 Engel Way, $215,000, 178-01-715-091
637 Viale Machiavelli Lane, $309,900, 160-32-812-064
6388 Extreme Shear Ave., No. 103, $221,000, 161-34-616-048
752 Arden Valley Ave., $340,000, 178-02-114-061
788 Calamus Palm Place, $283,000, 178-03-512-088
960 Via Del Tramonto St., $308,000, 160-32-313-107
988 Via Canale Drive, $289,900, 160-32-712-011
89012
1465 Foothills Village Drive, $570,000, 137-24-621-017
172 Carlsbad Caverns St., $345,000, 178-23-512-075
1725 Choice Hill Drive, $90,000, 162-26-217-086
188 Timeless View Court, $350,000, 178-10-213-023
2101 Donlon Court, $760,000, 178-20-417-045
2135 Wilbanks Circle, $590,000, 178-20-417-037
2166 Wilbanks Circle, $525,000, 178-20-414-056
224 Priority Point St., $275,000, 178-23-615-064
267 Mcnerney Drive, $415,000, 178-21-414-008
277 Timber Hollow St., $499,900, 178-21-312-009
304 Island Reef Ave., $347,000, 178-24-713-007
484 Elm Crest Place, $272,500, 178-29-514-136
511 Elm Crest Place, $319,000, 178-29-611-023
55 Vallejo Verde St., $355,000, 178-14-813-031
59 Tangelwood Drive, $253,000, 124-32-221-003
705 Respectful Ridge Court, $239,000, 178-23-613-043
954 Ashford Hollow Ave., $290,000, 178-23-111-042
89014
1125 Jesse Harbor Ave., $335,000, 178-10-513-054
1468 Harmony Hill Drive, $195,000, 178-04-519-029
1552 PatrickLane, $220,000, 161-33-610-032
1631 Moorland Bluffs Ave., $440,000, 178-04-211-123
2241 Lucerne Drive, $300,000, 178-04-410-173
300 Rodarte St., $330,000, 178-09-217-025
377 Monique SpringsSt., $348,000, 178-10-512-030
580 Chelsea Drive, $324,000, 178-04-710-019
791 Sunrise Crossing St., $230,000, 178-05-516-024
911 Bass Drive, No. C, $150,000, 178-06-511-036
916 Sitting Bull Drive, $380,000, 161-33-811-048
89015
10 New Mexico Way, $183,900, 179-18-611-094
1007 Driftwood Court, $112,000, 179-08-613-006
1061 Gallant Fox Ave., $362,500, 179-21-511-040
1137 Sport of Kings Ave., $379,900, 179-21-810-035
1169 Gallant Fox Ave., $300,000, 179-21-512-036
2 E. Ocean Ave., $230,000, 179-18-810-076
209 Shoshone Lane, $165,000, 179-08-510-005
228 Night Fall Terrace, $290,000, 179-09-315-002
341 S Lisbon St., $340,000, 179-16-711-006
451 Ash St, $228,000, 179-08-813-054
551 Junebug Place, $285,000, 179-17-612-006
620 Brownlee Drive, $279,000, 179-17-612-031
815 Zinnia Circle, $290,000, 179-09-314-053
89102
1798 Baja Lane, $315,000, 163-16-712-045
1871 Desert Forest Way, $355,000, 178-20-813-030
NORTH LAS VEGAS
1308 Bluff Ave., $210,000, 139-16-810-014
89030
2029 Englestad St., $203,000, 139-22-215-017
2104 Glider St., $166,000, 139-23-210-020
2524 Salt Lake St., $195,000, 139-14-812-079
2537 Kenneth Road, $158,000, 139-13-812-006
3709 Canoga Ave., $227,000, 139-13-711-083
415 Recco Ave., $197,000, 139-22-218-015
512 Lillis Ave., $189,900, 139-23-110-035
836 Yankee Ave., $195,000, 139-16-813-077
89031
1500 Desert Ridge Ave., $299,999, 124-28-318-001
1814 Leonor Court, $240,000, 124-33-215-032
1941 Casa Verde Drive, $248,000, 124-33-410-010
2216 Mediterranean Sea Ave., $250,000, 124-32-814-002
2408 Weeping Rock AVE., $274,900, 124-32-514-056
2426 Sunrise Springs Court, $255,000, 124-32-514-099
2702 Water Sport Ave., $330,000, 124-32-718-006
3106 De Vinci Court, $270,000, 139-05-215-007
3428 Beca Faith Drive, $260,000, 139-09-312-005
3912 Toulouse Court, $281,500, 124-31-511-039
4236 Iris Pearl Ave., $325,000, 124-30-812-001
4500 Ponly Express St., $279,000, 139-06-611-026
4616 W. La Madre Way, $123,517, 124-31-313-011
4720 Colombine Drive, $284,000, 139-05-513-031
4721 Overlook Ranch St., $550,000, 139-05-114-012
5104 Ruby Sunset St., $305,000, 124-34-712-041
5116 Water Coconut St., $299,000, 124-32-715-031
5237 Sundance Canyon Court, $269,900, 124-31-224-042
5837 Vista Luna St., $289,900, 124-29-314-071
6037 Carmel Bluff St., $240,000, 124-30-617-040
6137 Sapphire Gold St., $201,500, 124-34-114-015
6151 Dawn View Lane, $285,000, 124-28-112-045
6224 Shadow Oak Drive, $292,500, 124-28-110-001
912 Cascade Light Ave., $345,000, 124-33-819-002
89032
1417 Velvet Lead Drive, $237,000, 139-09-613-074
1843 Grand Prairie Ave., $240,000, 139-09-415-016
2104 Farmouth Circle, $279,000, 139-08-512-025
2314 CAMBRIDGE ELMS ST., $227,000, 139-20-515-019
3106 W GILMORE AVE., $269,000, 139-08-113-012
3209 ROSENBERG WAY., $270,000, 177-21-812-025
3504 ERNEST ST., $305,000, 139-08-705-001
3820 JUANITA MAY AVE., $220,000, 139-07-810-246
3921 DELTA DAWN Lane, $245,000, 139-08-114-001
4042 DAINTY BESS CT., $210,000, 139-04-412-013
4121 ALLYSON RAE ST., $280,000, 139-04-810-036
415 DORCHESTER BEND AVE #2., $202,000, 139-03-312-110
4241 WICKFORD DR., $270,000, 139-03-710-015
605 BAY BRIDGE DR., $220,000, 139-10-112-042
917 OAK ISLAND DR., $278,000, 139-09-616-040
89081
1016 MONARCH MYSTIC AVE., $268,750, 124-35-412-047
1025 AMBER FALLS LN., $290,000, 124-35-212-053
1308 GROOM AVE., $259,900, 124-35-813-002
2109 SUMMER LILY AVE., $310,000, 124-35-811-030
2613 ALPENHOF Court, $230,000, 140-07-513-021
2832 KANDAHAR AVE., $355,000, 124-25-411-085
3417 HANSA AVE., $290,000, 124-25-715-028
3533 FADED MOON CT., $237,000, 123-31-113-095
3630 BLUE PIMPERNEL AVE., $280,000, 123-31-210-083
3733 ALPINE BYPASS Ave., $255,000, 123-30-111-100
3773 HOLLYCROFT DR., $279,900, 123-30-212-107
3808 JASMINE HEIGHTS AVE., $294,900, 123-30-414-008
4016 RECKTENWALL AVE., $308,000, 123-30-610-003
4044 RECKTENWALL AVE., $290,000, 123-30-612-031
4112 FREE BIRD CREST AVE., $332,000, 123-30-710-216
4540 POSSUM BERRY LN., $245,000, 139-02-511-051
5320 FRANKLIN GROVE ST., $300,000, 123-31-212-050
5721 BLIZZARD BREEZE ST., $263,000, 124-26-811-054
6217 AMORY ST., $305,000, 124-25-110-018
6223 TAZEWELL CT., $249,000, 124-25-510-060
6249 MERCER VALLEY ST., $268,000, 124-25-510-019
6325 BLOWING SKY ST #101., $181,500, 123-30-510-125
89084
169 TOASTED ALMOND AVE., $250,000, 124-22-813-043
2312 WAXWING CT., $137,000.00 001-09-412-006
3204 REGAL SWAN PL LAS VEGAS NV 89084 $215,000, 124-20-212-074
3904 SPECULA WING DR., $425,000, 124-18-712-041
3909 FLEDGLING DR., $401,500, 124-18-813-035
3933 BUTEO LN., $339,900, 124-19-714-014
4433 VALLEY QUAIL WAY., $315,000, 124-19-311-066
6517 SETTING MOON ST., $298,500, 124-22-414-069
6630 FLAMINIAN LN #102., $148,000, 124-19-312-122
6640 SALT BASIN ST., $400,000, 124-21-318-041
6656 LAVENDER LILLY LN #2., $210,000, 124-20-311-065
6680 CAPORETTO LN #103., $142,000, 124-19-312-173
7416 REDHEAD DR., $470,000, 124-18-711-006
7649 ISLAND RAIL DR., $329,900, 124-17-213-041
7940 BROADWING DR., $260,000, 124-17-511-009
89085
4062 CATHEDRAL FALLS AVE., $389,000, 124-07-713-009
8039 MEADOW FALLS ST., $347,500, 124-07-412-010
89086
6656 JOHNNY LOVE LN., $303,000, 124-23-314-011
108 PECOS ST., $195,000, 140-31-311-004
LAS VEGAS
89101
1917 CONSTANTINE AVE., $200,000, 139-26-711-020
2121 BERKLEY AVE., $230,000, 139-35-717-015
2925 THERESA AVE., $200,000, 139-25-214-007
3212 OSAGE AVE., $195,000, 139-25-611-067
701 N 23RD ST., $233,000, 139-26-811-148
725 BILTMORE DR., $225,000, 139-27-712-029
89102
1905 LAS VERDES ST., $205,000, 162-06-711-092
2108 CALLE DE ESPANA., $470,000, 162-05-316-004
2704 W OAKEY BLVD., $330,000, 162-05-618-021
2851 S VALLEY VIEW BLVD #1078., $160,000, 162-07-611-008
3305 CALLE DE CORRIDA., $400,000, 162-05-315-034
89103
3915 S TORREY PINES DR., $171,000, 163-14-413-004
4464 VIA SAN MARCO., $200,000, 162-18-412-003
4558 E ROYAL CLUB WAY #216., $100,000, 163-24-711-275
5250 S RAINBOW BLVD #2140., $207,500, 163-26-214-284
6292 GUNDERSON BLVD., $233,000, 163-23-610-018
6409 CRESTON AVE., $262,000, 163-23-610-008
6575 W TROPICANA AVE #1030., $262,000, 139-30-320-012
6632 STEPROCK CT., $275,000, 163-14-312-004
6707 SHELTER LN., $290,000, 163-23-415-028
89104
1301 S 7TH ST., $450,000, 162-03-610-011
1321 JESSICA AVE., $240,000, 162-02-115-117
1405 S NELLIS BLVD #2066., $99,000, 161-04-219-116
1405 S NELLIS BLVD #2117., $132,500, 161-04-219-104
1617 FRANKLIN AVE., $357,000, 191-05-121-003
2200 MARIPOSA AVE., $262,000, 162-02-811-039
4469 SKYVIEW DR., $200,000, 161-05-213-027
4762 E UTAH AVE., $205,000, 161-05-610-176
816 ALHAMBRA DR., $124,500, 162-03-810-022
89106
1001 J ST., $117,000, 139-28-612-034
1112 JIMMY AVE., $196,000, 139-21-711-016
1504 CHAPEL COVE CT., $230,000, 139-29-512-023
1913 GRANITE AVE., $226,500, 139-28-410-117
2117 ALTA DR., $345,000, 162-15-310-021
222 W VAN BUREN AVE., $184,000, 139-22-410-008
3576 CORAN LN., $247,300, 138-13-801-066
616 FREDERICK AVE., $140,000, 139-22-314-013
89107
3501 W WASHINGTON AVE., $265,000, 139-30-713-052
3705 PYRAMID DR., $260,000, 139-30-713-032
5129 WASHOE AVE., $257,000, 138-25-712-062
609 DOLORES DR., $107,500, 138-36-515-469
6124 CHELSEA CIR., $185,000, 138-26-813-028
616 DOLORES DR., $274,000, 138-26-310-010
6216 HOBART AVE., $248,000, 138-26-812-016
721 SALEM DR., $220,000, 138-35-715-008
723 SEA PINES LN., $245,000, 139-30-313-039
800 EASTVIEW DR., $195,000, 138-25-313-043
89108
2132 BAVINGTON DR #B., $149,000, 138-23-210-050
2529 CHARTEROAK ST., $224,000, 138-14-412-047
3004 BRAIR KNOLL CT., $275,000, 138-14-511-030
3440 WINTERHAVEN ST #101., $154,000, 138-10-721-011
3748 ARCHER ST., $210,000, 138-10-611-002
3901 ASPENCREST DR., $265,000, 138-11-111-022
4049 BROADRIVER DR., $245,000, 138-03-817-006
4328 ZINNIA LN., $180,000, 138-02-311-017
4912 APAWANA LN., $205,000, 138-25-613-010
5816 BALZAR AVE., $208,000, 138-24-119-024
6350 W CHEYENNE AVE., $400,000, 163-08-818-031
6357 VIOLET BLOSSOM DR., $225,000, 138-26-511-009
6556 BEACON RD., $242,000, 138-11-110-167
6609 MESSENGER CT., $230,000, 138-02-210-012
6672 LUCKY STRIKE WAY., $299,000, 138-26-117-008
6751 WILD HORSE RD., $322,000, 138-11-310-008
6816 ELM CREEK DR #201., $133,000, 138-10-712-015
6844 CORAL ROCK DR., $186,000, 138-03-819-053
913 WOODBRIDGE DR., $310,000, 139-30-617-004
917 SAHARA WAY., $196,000, 139-29-211-012
89109
2700 LAS VEGAS BLVD #3202., $150,000, 163-15-416-034
2777 PARADISE RD #408., $320,000, 162-09-615-026
2811 QUEENS COURTYARD DR., $162,000, 176-02-413-240
2831 GEARY PL #2929., $176,500, 162-10-212-360
909 SULPHUR SPRINGS LN #201., $180,000, 138-28-616-091
89110
134 SIR THOMAS DR., $210,000, 140-33-414-075
30 WHITEWIND LN., $567,000, 140-35-412-019
3830 SURFRIDER LN., $110,000, 140-31-113-026
390 LAILANI ST., $270,000, 140-27-813-011
3983 TRABUCO DR., $206,000, 140-31-310-041
4129 PIERCE WAY., $200,000, 140-30-811-055
4212 MONTEBELLO AVE., $240,000, 140-31-610-037
4433 ASH AVE., $199,000, 140-32-310-027
4621 ARROWROOT AVE., $161,500, 140-29-414-013
530 RIVER BED ST., $222,000, 140-31-511-044
5533 ORCHARD LN., $165,000, 140-33-818-094
5675 HALVERN AVE., $240,000, 140-28-622-004
5742 FONCHESTER CT., $257,000, 140-28-812-029
6029 ENCHANTED PEAK AVE., $235,000, 140-27-312-113
680 CORAL VIEW ST., $379,900, 140-34-510-004
832 DAWN DR., $200,000, 140-29-715-004
873 SHRUBBERY LN., $200,000, 140-30-311-025
916 HOPI LN., $150,000, 140-28-410-055
89112
5945 ABLETTE AVE., $280,000, 161-22-314-011
89113
6058 VILLA LANTE AVE., $330,000, 163-33-613-073
7050 PALISADE GROVE CT., $450,000, 176-10-712-009
7139 S DURANGO DR #205., $188,500, 176-05-812-281
7255 W SUNSET RD #2135., $146,000, 176-03-510-271
7444 HAWK SHADOW AVE., $299,900, 163-34-110-023
7521 FOOLISH PLEASURE DR., $345,000, 163-34-112-037
7850 APACHE CLIFF ST., $267,000, 176-14-612-004
7889 HARBOUR TOWNE AVE., $400,000, 163-28-517-036
7916 SALVADORA PL., $264,250, 178-16-811-065
7921 GALLOPING HILLS ST., $482,500, 176-10-810-003
7979 PINNACLE PEAK AVE., $580,000, 163-28-611-018
8000 W BADURA AVE #1182., $180,000, 176-04-710-358
8018 MESQUITE RANCH ST., $325,000, 176-10-415-044
8195 MISTY HORIZON CT., $307,000, 176-16-510-098
8373 HAVEN COVE AVE., $264,900, 163-33-112-100
8555 W RUSSELL RD #2092., $178,000, 163-33-110-156
89115
1827 MOLLY MEADOWS ST., $205,000, 140-19-315-195
2099 CAMEL ST., $270,000, 140-19-211-103
2187 MOONLITE DR., $300,000, 140-19-602-004
3641 KARISSA HEIGHTS PL., $215,000, 140-19-413-019
4288 CALIMESA ST., $190,000, 140-05-313-014
4429 LAGUNA GARDEN AVE NORTH., $262,000, 123-29-210-143
4529 POINT DESIRE AVE NORTH., $255,000, 123-29-110-005
89117
10016 HIDDEN KNOLL CT., $1,275,000, 163-07-415-013
2000 DIAMOND PEAK CT., $390,000, 163-04-311-011
2821 WILLOW WIND CT., $306,000, 163-07-215-022
2960 S DURANGO DR #112., $950,000, 163-10-303-009
3032 MISTY HARBOUR DR., $325,000, 163-08-612-042
3205 CORAL HARBOR DR., $300,000, 163-08-812-006
3339 SHALLOW POND DR., $325,000, 163-18-510-038
7947 HARBOR RAIN AVE., $440,000, 163-09-712-021
7997 MADDINGLEY AVE., $490,000, 163-09-614-030
8225 WINDRUSH AVE., $510,000, 163-04-119-003
8266 ARDEN LANDING PL., $324,000, 163-09-214-030
8324 W CHARLESTON BLVD #1009., $144,000, 138-33-418-016
8464 MONTEFINO CT., $270,000, 163-09-411-008
8501 CUSTER CT., $340,000, 163-04-210-027
8600 W CHARLESTON BLVD #2150., $145,000, 138-32-819-300
8612 TITLEIST CIR., $852,000, 163-05-812-009
8635 W SAHARA AVE #708., $317,800, 163-20-520-070
8645 CATALONIA DR., $320,000, 163-08-814-046
8817 PAVIA DR., $232,500, 163-05-510-009
8904 BORLA DR., $248,000, 163-05-511-001
9529 TETON DIABLO AVE., $357,000, 163-18-517-015
9653 ODDA WAY., $293,000, 163-06-413-016
9743 MANHEIM LN., $308,000, 163-06-316-108
9901 FOX SPRINGS DR., $595,550, 163-07-410-040
9994 DIVING DUCK AVE., $350,000, 163-18-118-027
89118
5134 S JONES BLVD #102., $109,000, 163-25-210-130
5251 LINDELL RD #102., $135,000, 163-25-213-030
5428 WALCOTT DR., $267,000, 163-25-810-052
5534 ZACHARY ST., $301,500, 176-05-410-183
5548 NESS AVE., $218,500, 163-25-317-012
5815 S BRONCO ST., $415,000, 163-35-501-023
6255 W ARBY AVE #137., $260,000, 176-02-810-145
89119
1375 E HACIENDA AVE #113., $120,000, 162-26-311-001
1811 MISTY GLADE DR., $230,000, 177-02-810-048
1962 WHIPPLETREE AVE., $173,000, 161-17-310-005
2220 E RENO AVE., $245,000, 162-26-313-038
3950 SPENCER ST., $374,900, 162-14-810-002
5218 DICKENS DR., $272,000, 176-12-415-031
5341 S EASTERN AVE., $202,000, 161-20-511-005
5350 PRINCE SCOTTY ST., $270,000, 162-27-711-031
7206 MAGIC MOMENT LN., $244,000, 177-02-415-028
89120
2413 PARADISE VILLAGE WAY., $142,000, 162-25-113-019
2760 OAKLEIGH WILLOW WAY., $475,000, 162-25-301-018
2960 CALLE GRANDE., $118,000, 162-23-410-084
3240 MONTECITO DR., $680,000, 177-01-812-021
3304 PALMDESERT WAY., $420,000, 162-36-511-081
4860 NOVATO WAY., $200,000, 161-29-617-017
4972 ORINDA CT., $208,000, 161-29-516-021
5050 MESAVIEW DR., $290,000, 161-30-117-028
5114 MANDALAY SPRINGS DR #102., $152,000, 162-25-614-178
5184 MERRILL CIR., $259,000, 161-29-214-025
5220 S PECOS RD., $165,669, 140-30-512-009
5320 RUNNINGBROOK RD., $220,000, 162-25-713-018
5459 LA PALOMAS CT., $325,000, 162-25-714-006
5515 RONDONIA CIR., $385,000, 162-25-314-014
6623 ANGELINA ST., $205,000, 161-29-111-002
89121
2738 ARTIC ST., $282,000, 162-12-211-008
2869 CAPE HOPE WAY., $187,000, 162-13-312-042
3067 OCOTILLO CT., $286,150, 162-12-317-018
3456 MONTE CARLO DR., $190,000, 161-18-121-015
3748 CENTENNIAL ST., $220,000, 161-18-311-187
4036 VILLAGE SQ., $105,000, 161-17-413-074
4119 EL SEGUNDO AVE., $230,000, 161-07-611-010
4144 GIBRALTAR ST., $275,000, 161-20-115-029
434 GREENBRIAR TOWNHOUSE WAY., $164,400, 161-07-314-002
4461 AVONDALE AVE., $199,999, 161-08-412-045
4463 RIDGEDALE AVE., $205,000, 161-08-310-090
4486 CHARLES RONALD AVE., $236,500, 161-17-417-010
4541 CHARLES RONALD AVE., $240,000, 161-17-417-027
4579 POWELL AVE., $237,000, 161-20-214-038
4581 PASEO EL RIO DR., $325,000, 162-24-311-034
4643 GARITA ST., $317,000, 161-19-314-004
4660 WHITE ROCK DR., $275,000, 161-19-313-008
4945 RITA DR., $237,000, 161-20-813-026
4984 PANCHO VILLA DR., $199,900, 161-20-613-137
89122
3400 CABANA DR #1087., $135,500, 161-16-512-171
3549 CAPE COD DR., $107,000, 161-16-210-324
4753 CAREFREE DR., $292,000, 161-22-414-001
5240 ANDOVER CIR., $214,900, 161-28-613-032
5332 KOA AVE., $259,000, 161-21-111-040
5404 RACCOON VALLEY LN., $240,000, 161-26-311-076
5438 JOCELYN DR., $221,000, 161-28-311-056
5459 PETACA RD., $167,450, 161-09-710-019
5522 JACKPOT WINNER LN #103., $214,900, 161-21-714-117
5681 CASCADIA CT., $285,000, 161-26-412-010
5710 E TROPICANA #2217., $156,000.00 031-34-601-012
5710 E TROPICANA AVE #1086., $154,900, 161-21-813-084
5751 E HACIENDA AVE #221., $130,000, 161-28-712-042
5937 TERRA GRANDE AVE., $290,500, 161-15-210-050
6096 CORBIN AVE., $240,000, 161-15-110-077
6494 COFFEEVILLE CREEK DR., $237,000, 161-15-510-017
6508 DUCK HILL SPRINGS DR., $243,000, 161-15-511-042
6884 MESITA AVE., $244,900, 161-26-410-116
89123
1719 KIWI LN., $349,000, 177-11-312-061
2332 CROOKED CREEK AVE., $238,000, 177-11-611-011
245 KYLAND COVE AVE., $285,000, 177-21-619-031
642 FREEBURG PL., $245,000, 177-15-314-005
66 BELLE MAISON AVE., $256,900, 177-21-411-017
686 MANITOBA AVE., $410,000, 177-15-415-027
728 GULL POINT AVE., $359,900, 177-22-111-056
75 E AGATE AVE #204., $213,000, 177-21-217-199
767 HOMEWILLOW AVE., $357,000, 177-22-216-023
7818 TIMBERLAND ST., $350,000, 177-10-716-007
7844 PINK GINGER ST., $310,000, 177-10-719-014
7908 MARTINGALE LN., $328,000, 178-09-216-038
7908 MARTINGALE LN., $375,000, 177-21-112-017
7985 RANCHO DESTINO RD., $465,000, 177-09-403-010
8174 S LAS VEGAS BLVD #109-68., $545,000, 191-08-410-022
830 EAGLE MOUNTAIN AVE., $109,173, 125-08-321-015
8991 UNION GAP RD., $290,000, 177-22-110-015
9000 S LAS VEGAS BLVD #2046., $169,000, 177-21-113-286
9000 S LAS VEGAS BLVD #2171., $153,000, 177-21-113-527
9000 S LAS VEGAS BLVD #2183., $195,000, 177-21-113-543
9151 EDGEWORTH PL., $470,000, 177-22-214-006
9209 BLACK SLATE ST., $322,000, 177-21-610-022
89128
1108 PYRITE LN., $300,000, 138-28-612-023
1737 PICARO CT., $290,000, 138-21-715-027
1756 ROYAL CANYON DR., $368,000, 138-21-419-041
1901 DESERT FALLS CT #103., $133,000, 138-21-620-001
2700 HUBER HEIGHTS DR., $343,000, 138-16-311-069
3125 N BUFFALO DR #1105., $137,500, 138-16-517-087
3150 SOFT BREEZES DR #1059., $141,500, 138-16-516-233
7013 CARMEN BLVD., $300,000, 138-27-610-004
7336 STONEY SHORE DR., $249,000, 138-22-310-033
7712 HIMALAYAS AVE #202., $177,000, 138-28-513-144
7817 RAMBLEWOOD AVE., $429,000, 138-21-612-044
7908 CORAL POINT AVE., $278,000, 138-21-512-015
7912 CORAL POINT AVE., $334,000, 138-21-512-014
7949 TERRACE ROCK WAY #101., $160,000, 138-28-510-169
8036 CELESTIAL AVE #101., $178,000, 138-28-118-011
8100 RIO DE JANEIRO DR., $310,000, 138-28-220-023
