RESALE HOME SALES: APRIL 11-17
April 26, 2019 - 3:07 pm
Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes. The information is provided by Accudata, a local research firm. For the complete listing, visit RJRealEstate.Vegas.
BOULDER CITY
89005
1301 Capri Drive, No. D, $199,000, 186-09-317-016
1302 Capri Drive, No. D, $178,900, 186-09-317-012
1313 Capri Drive, No. D, $168,000, 186-09-417-022
1319 Gloria Lane, $275,000, 186-09-410-010
1400 Colorado St., $230,000, 186-09-110-193
605 K Ave., $254,000, 186-09-510-169
605 L Ave., $310,000, 186-09-510-193
628 Ave M., $155,000, 186-09-210-132
944 Keys Drive, $497,500, 181-33-511-027
LOGANDALE
89021
1920 Bowman Road, $300,000, 041-15-302-010
89029
1980 Las Palmas Lane, No. 264, $95,000, 264-21-610-056
3811 Desert Marina Drive, No. 129, $91,900, 264-28-410-129
MESQUITE
89027
148 Gean St., $225,500.00 001-16-611-087
313 Haley Way No. C., $190,500.00 001-09-411-031
344 Reber Drive, $183,000.00 001-17-810-067
506 Chalet Drive, $259,000.00 001-08-714-005
890 Kitty Hawk Drive, No. 1624, $155,900.00 001-09-515-064
PAHRUMP
1351 W. China St., $48,000, 059-08-701-013
LAS VEGAS
89101
150 Las Vegas Blvd. No. 2209, $377,000, 191-24-215-031
1920 Walnut Ave., $225,000, 139-35-510-108
240 S. 16th St., $206,105, 139-35-412-014
810 S. Casino Center Blvd., $1,900,000, 164-14-815-016
89102
1111 CahlanDrive, $540,000, 162-05-512-002
3506 Westleigh Ave., $315,000, 162-05-215-057
4700 O’Bannon Drive, No. A., $110,000, 162-06-310-029
89103
4202 Walhaven Court, $500,000, 163-12-403-004
4471 Dean Martin Drive, No. 3101, $245,000, 139-15-417-042
4572 Royal Ridge Way, $135,000, 163-24-711-009
5576 W. Rochelle Ave., No. 35-B, $123,000, 163-24-112-138
7276 White Bloom Ave., $225,000, 162-19-511-109
7950 W. Flamingo Road, No. 2068, $162,500, 163-16-812-064
89104
1060 Howard Drive, $220,000, 162-03-718-017
1123 Chapman Drive, $228,500, 162-02-111-062
1235 S. 9th St., $270,000, 162-03-515-102
1300 Franklin Ave., $291,000, 162-02-210-045
1312 Pacific St., $167,000, 162-01-210-144
1312 S. 7th St., $475,000, 162-03-610-005
1708 Pacific St., $198,500, 162-01-310-041
1732 Howard Ave., $230,000, 162-02-712-030
3741 Hawaii Ave., $190,000, 161-06-112-074
4555 E. SaharaAve. No. 168., $125,000, 161-08-111-132
4555 E. Sahara Ave. No. 183, $110,000, 161-08-111-067
89106
1109 H. St., $208,000, 139-28-608-004
1209 Bailey Drive, $209,000, 139-21-711-006
1908 Fontana Ave., $220,000, 139-33-111-039
2201 Port Ave., $175,000, 139-20-816-064
2404 Boca River Drive, $174,900, 139-29-613-038
2409 Dutchmans Pipe Court, $225,000, 139-29-613-020
89107
105 Dahlia Lane, $220,000, 139-29-812-046
200 Mission Laguna Lane, No. 206, $113,000, 138-36-515-368
209 Kipling St., $259,000, 138-25-415-006
5600 Seabaugh Ave., $209,000, 163-25-215-037
620 N. Minnesota St., $204,000, 138-25-713-042
6233 McAllister Ave., $247,000, 138-26-712-139
6345 Hobart Ave., $230,000, 138-26-712-077
6400 Bristol Way, $295,000, 163-30-711-048
6524 Casada Way, $284,000, 138-35-411-060
89108
1204 Shifting Sands Drive, $250,000, 138-26-615-062
1316 N. Jones Blvd., $155,000, 138-25-111-061
1323 Smoke Tree Ave., $205,000, 139-29-111-053
1604 Bluestone Drive, $273,900, 139-19-415-012
1814 N. Jones Blvd., $140,000, 138-24-417-009
2121 Willowbury Drive, No. A, $138,900, 138-23-210-037
2505 Jersey Circle, $259,900, 138-13-414-068
2749 Stars End St., $199,000, 138-13-710-044
3625 S. Decatur Blvd., No. 2105, $175,000, 177-20-813-173
4237 Amethyst Ave., $24,157, 138-02-315-057
5817 Smoke Ranch Road, No. A, $99,000, 138-24-110-030
5908 Balzar Ave., $240,000, 138-24-119-020
6324 Portola Road, $212,000, 138-14-712-011
6544 Ouida Way, $209,000, 138-02-415-011
6808 Elm Creek Drive, $135,000, 138-10-712-001
6808 Sheffield Drive, $210,000, 138-03-711-005
6904 Dorita Ave., No. 201, $195,000, 138-10-614-039
89109
145 E. Harmon Ave. No. 53, $287,000, 162-21-317-559
222 Karen Ave. No. 3708, $675,000, 162-10-114-588
222 Karen Ave. No. 4204, $685,000, 162-10-114-615
2329 Mohigan Way, $200,000, 162-14-710-044
2700 S. Las Vegas Blvd., No. 2907, $325,000, 162-09-616-275
2877 Paradise Road, No. 2106, $381,000, 163-08-319-029
89110
1030 Sidehill Way, $325,000, 140-26-310-018
1051 Palmerston St., $220,000, 140-28-712-041
130 Parrish Lane, $185,000, 140-33-416-070
1421 Blushing Bride St., $210,000, 140-29-117-012
1425 Dresden Doll St., $203,000, 140-29-118-030
1430 Jamielinn Lane, No. 202, $100,000, 140-30-518-013
1515 Rock Island Lane, $250,000, 140-28-512-028
349 Royal Legacy Lane, $95,000, 140-23-217-064
412 Carlin Ave., $205,000, 140-32-613-011
4617 Montebello Ave., $185,000, 140-32-211-009
48 Village Green Court, $160,000, 140-31-816-036
540 Stanley Cup Drive, $269,000, 140-33-617-012
5565 Orchard Lane, $183,000, 161-21-815-199
5995 Great Falls Ave, $278,500, 140-27-411-036
6650 Solitary Ave., $430,000, 140-34-811-059
789 Rossmore Drive, $270,000, 140-35-110-027
826 Samoy St., $339,999, 140-27-418-019
843 Carey Hall St., $84,600, 139-11-711-024
960 N. Sloan Lane, No. 101, $135,000, 140-27-410-053
89113
4963 Crooked Stick Way, $407,000, 163-28-111-044
5458 WesleyCourt, $402,500, 176-29-813-182
5816 Golden Wing St., $338,000, 163-34-110-004
7060 W. Patrick Lane, $324,676.67 137-24-413-048
7173 Adobe Hills Ave., $468,000, 176-10-710-030
7180 Site St., $385,000, 176-04-812-036
7255 W. Sunset Road, $442,225, 137-35-319-012
7274 Comanche Canyon Ave., $499,999, 176-10-712-006
7668 Cascade Ridge Court, $466,000, 176-10-613-024
7834 Alameda Creek St., $181,000, 176-10-319-058
8041 Jeannie Marie Court, $387,500, 163-33-513-007
8155 W. Pebble Road, $150,000, 163-26-111-058
8985 S. Durango Drive, No. 1135, $170,000, 176-20-511-199
89115
1976 Neoga St., $245,900, 140-20-314-008
2728 N. Walnut Road, $265,000, 140-16-201-028
2815 Alto Court, $203,000, 140-18-213-060
3780 Timberlake Drive, $170,000, 140-07-212-018
3966 Maple Hill Road, $210,000, 140-06-712-005
4054 Morning Peace St., $168,000, 140-05-811-070
4211 Calimesa St., $199,999, 140-05-314-006
4223 Walnut Glen Drive, $220,000, 140-06-717-074
4310 Wendy Lane, $215,000, 140-06-710-020
4416 Pureza Ave., $170,000, 140-08-111-013
4429 Little Blue Heron Ave. North, $315,000, 123-29-111-055
4516 Amberley Ridge Ave. North, $336,182, 123-29-112-024
4554 Townwall St., $167,000, 140-04-215-314
89117
10020 Harpoon Circle, $280,000, 163-19-810-025
1425 Chaparral Summit Drive, $114,000, 163-02-111-023
1630 Brock Court, $1,625,000, 163-03-612-006
1912 Rolling Dunes Court, $350,000, 137-25-117-008
1929 Tropical Breeze Drive, $460,000, 163-06-720-001
2200 S. Fort Apache Road, No. 2071, $130,000, 163-05-415-191
2821 Cotton Cloud Road, $353,000, 163-07-216-102
2912 Pleasant Lake Drive, $187,500, 163-08-215-019
3085 Belcastro St., $930,000, 163-10-704-009
3105 Mediterranean Drive, $285,000, 163-08-717-006
3312 Altamar Lane, $250,000, 163-08-821-048
3430 Ceremony Drive, $370,000, 163-16-511-020
3461 Hera St., $420,000, 163-17-513-001
8122 Shellstone Ave., $280,000, 163-09-817-018
8164 Colchester St., $267,000, 163-16-510-009
8204 Bright Drive, $435,000, 163-04-213-023
8613 SCHILLING Court, $250,000, 163-08-817-008
8621 Canyon View Drive, $1,490,000, 163-05-711-031
8909 Robinson Ridge Drive, $310,000, 163-06-215-029
9561 World Cup Drive, $342,000, 163-06-611-026
5257 Westwind Road, $223,000, 163-25-216-079
5715 Ritter Lane, $242,700, 163-25-216-109
6026 Sunken River Trail, $240,000, 163-25-310-045
6281 Brea Blvd., $320,000, 163-26-613-031
89119
1692 Ember Glow Circle, $240,000, 177-02-415-017
1701 E. Katie Ave. No. 53, $95,000, 162-14-312-053
1962 Whippletree Ave., $152,000, 161-18-511-042
5012 Newport Cove, No. C., $130,000, 162-26-514-015
5039 Spencer St., No. D, $114,900, 162-26-110-021
5074 Jeffreys St., No. 201, $117,000, 162-26-520-048
7245 Placid St., $420,000, 177-04-801-034
89120
4655 Gold Dust Ave., No. 120, $150,000, 161-29-813-036
4819 Fairfax Ave., $86,060, 161-29-611-037
5220 S. Pecos Road, $202,200, 140-21-610-041
5224 Willowhaven Ave., $316,000, 161-30-612-076
5236 San Anselmo St., $199,900, 161-29-612-061
5581 Wheatfield Drive, $162,000, 161-29-811-034
89121
179 Pecos Way, $175,000, 161-07-410-014
2652 Matogroso Lane, $155,000, 162-12-511-013
2725 S. Nellis Blvd. No. 1021, $127,000, 161-08-611-130
3056 Parkdale Ave., $186,000, 161-08-310-096
3145 E. Flamingo Road, No. 1105, $135,000, 162-24-510-428
3331 Astoria Drive, $240,000, 162-12-713-043
3376 Royce Court, $173,000, 162-13-612-086
3405 Berwyck St., $255,000, 161-18-110-015
3484 Braewood Drive, $200,000, 162-13-512-008
3515 Buena Vista Drive, $168,000, 162-13-210-002
3541 Kensbrook St., $174,900, 162-13-612-008
3575 Rio Mayo Drive, $238,000, 161-17-614-039
4400 Springdale Ave., $211,000, 161-08-414-027
4439 Casa Sencia St., $268,000, 161-17-312-020
4514 Casa Sencia St., $246,000, 161-17-312-049
4544 E. Viking Road, $274,900, 161-17-312-038
89122
3047 Comitan Lane, $145,000, 161-09-710-111
3221 Gavilan Lane, $150,000, 161-09-810-240
3353 Hackney Horse Court, $229,000, 161-15-110-189
3600 Haleakala Drive, $162,000, 161-16-210-124
3643 Haleakala Drive, $68,000, 161-16-210-212
3744 Yorba Linda Drive, $369,000, 161-16-710-021
4085 Misty Lilac Court, $250,000, 161-15-815-025
4662 Califa Drive, $285,000, 161-22-713-025
5069 Hallet Drive, $190,000, 161-21-410-006
5098 Maple Tree Ave., $160,000, 161-28-216-025
5098 Mascaro Drive, $200,000, 161-26-110-040
5267 Sunbury Ave., $241,000, 161-28-211-008
5269 Mineral Lake Drive, $219,900, 161-27-612-026
5273 Mineral Lake Drive, $244,000, 161-27-612-052
5300 Duralite St., No. 102, $70,000, 161-27-310-196
5453 Waltham Lane, $198,000, 161-28-610-073
5519 Parlay Way, No. 102, $215,000, 161-21-815-071
5574 Rio Arriba Drive, $136,000, 161-09-710-231
5640 Bettors Luck Court, $279,000, 161-21-715-052
89123
1012 Sandy Shale St., $227,900, 177-21-412-006
1474 Waterford Falls Ave., $124,030, 163-14-612-046
1734 Spotted Wolf Ave., $287,500, 177-14-411-136
197 Ebb Tide Circle, $539,500, 177-09-110-007
1971 Autumn Gold Ave., $220,000, 162-26-810-283
1982 Mona Faye Court, $309,000, 178-04-410-097
2241 Chasing Star Ave., $425,000, 177-14-614-021
7952 Secretariat Lane, $425,000, 177-11-810-020
8385 Brad Oaks Circle, $304,000, 177-15-210-028
8556 Treasure Trove St., $130,000, 161-08-111-166
8853 Haviland Road, $150,000, 163-26-110-563
8861 Park Plaza Court, $350,000, 177-15-810-073
891 Donelle Ave., $400,000, 177-22-714-001
89124
37 Oak Spring Road, $275,000.00 096-06-310-062
89128
1201 N. BUffalo Drive, No. 102, $144,999, 138-28-613-035
1340 Huntdale Lane, No. 201, $137,500, 138-28-512-107
3125 N. Buffalo Drive, No. 1150, $135,000, 138-16-517-174
3150 Soft Breezes Drive, No. 2221, $130,000, 138-16-516-009
7205 Carmen Blvd., $320,000, 138-27-610-012
7913 Rockbridge Circle, $515,000, 138-16-711-045
7933 Dover Shores Ave., $200,000, 138-21-512-052
8100 Sky Ridge Road, $327,500, 138-21-413-003
8120 Sapphire Bay Circle, $270,000, 125-20-212-014
8245 Sedona Sunrise Drive, $425,000, 138-21-310-041
89129
10361 TALKING TREE AVE., $320,000, 125-10-511-045
10654 SUFFOLK HILLS AVE., $370,000, 137-01-213-003
3314 INDIAN SHADOW ST #103., $170,000, 137-12-310-075
3325 CACTUS SHADOW ST #103., $189,000, 137-12-310-051
3437 ROUND VALLEY WAY., $315,500, 138-09-314-027
3475 BLUE HEATHER DR., $247,000, 138-08-318-072
3539 MORENO CT., $320,000, 138-08-313-022
3700 BEACON POINT ST., $274,300, 138-08-611-021
4016 BLISS CANYON CT., $450,000, 138-04-815-040
4531 ORANGE HEIGHTS ST., $374,000, 137-01-215-010
4635 BIRD VIEW CT., $560,000, 138-04-510-034
7025 VILLAGE SHORE CT., $261,000, 138-03-513-058
7336 CAMDEN PINE AVE., $220,000, 138-03-315-057
7520 ADOBE CLIFFS CIR., $440,500, 138-03-110-008
8701 W GILMORE AVE., $490,000, 138-08-512-001
9121 FUSION DR., $318,988, 176-05-310-105
9620 TWELVE PINS DR., $415,000, 138-07-610-005
89130
4708 ENGLISH IVY CT., $320,000, 138-01-511-007
4801 LUFKIN AVE., $319,900, 138-12-516-025
5114 THATABOY CT., $330,000, 125-35-713-015
5434 PORCUPINE RIM ST., $390,000, 125-35-111-060
5512 OAKWOOD RIDGE ST., $229,000, 125-36-516-073
5525 EXCELSIOR SPRINGS LN., $299,900, 125-36-113-017
6200 BURNT HILLS DR., $258,500, 138-02-510-061
6212 TRENTON PARADE AVE., $250,000, 138-02-612-019
6221 DORCHESTER CIR., $245,000, 138-02-510-025
6240 CHANDON CT., $425,000, 125-26-710-002
6316 WINTER VALLEY CT NORTH., $296,000, 125-25-511-055
6429 W FISHER AVE., $390,000, 125-35-214-020
6445 WHITE TIGER CT., $400,000, 125-35-310-044
6517 SUNDOWN HEIGHTS AVE., $227,500, 125-35-414-019
6901 EMERALD TREE CT., $576,300, 125-27-510-018
6905 SQUAW MOUNTAIN DR #202., $150,000, 125-34-714-029
89131
4812 WART BUG CT., $248,000, 138-22-413-019
4908 PEACEFUL POND AVE., $255,000, 125-13-718-008
5004 WHISTLING ACRES AVE., $245,000, 125-08-316-015
6346 RIO CAMUY AVE., $585,000, 125-23-610-008
6868 SKY POINTE DR #1007., $146,999, 125-21-213-011
7249 LANSBROOK AVE., $399,000, 125-10-215-007
7304 BUTTONS RIDGE DR., $550,000, 125-14-810-029
7321 RIDGE STAR CT., $235,500, 125-16-816-053
7512 FLAT ROCK ST., $248,000, 125-16-311-068
7705 DONALD NELSON AVE., $235,000, 125-16-613-028
7813 SMOKERISE CT., $229,599, 125-16-511-044
7869 RUSSLING LEAF DR., $415,000, 125-16-514-036
7921 ORCHARD PORT ST., $420,000, 125-13-116-012
7960 QUAIL BREAST LN., $450,000, 125-16-112-021
8113 PURSUIT CT., $148,000, 138-23-210-033
8430 GOLDEN BROOK ST., $455,000, 125-12-213-054
8535 WARTHEN MEADOWS ST., $230,000, 125-12-611-030
8905 HAULOVER BEACH CT., $310,000, 125-10-511-038
89134
1904 GIN HILL CT., $310,000, 137-13-714-055
2000 CEDARCREST CT., $490,000, 138-19-714-004
2109 HILLSGATE ST., $493,000, 138-20-211-025
2309 DELINA DR., $230,000, 139-10-210-069
2333 HUNTSVILLE DR., $280,000, 138-18-412-022
2769 SUNGOLD DR., $296,000, 138-17-713-043
2828 LINKVIEW DR., $251,000, 138-17-615-091
8524 BAYLAND DR., $284,900, 138-17-614-020
8824 STAN CREST DR., $352,000, 138-17-810-072
8829 FAIRCREST DR., $243,000, 138-17-111-047
9028 MARBLE DR., $250,000, 138-17-113-033
9136 GOLDEN EAGLE DR., $1,335,000, 138-20-213-039
9352 PITCHING WEDGE DR., $395,000, 138-30-514-002
9513 AMBER VALLEY LN., $335,000, 138-19-513-015
89135
10193 QUEENS CHURCH AVE., $367,000, 164-12-717-007
10279 MAGGIRA PL., $379,000, 164-25-620-036
10306 SPIDER ROCK AVE., $319,000, 164-12-815-012
10427 ABISSO DR., $288,000, 164-24-827-013
10433 TAVOLO CT., $320,000, 163-30-116-021
10493 PREMIA PL., $293,000, 164-25-616-037
11332 BELMONT LAKE DR #103., $300,000, 164-02-616-022
11415 SANDSTONE RIDGE DR., $830,000, 164-02-411-018
2167 SILVERED BARK DR., $335,000, 164-01-310-001
2264 SUMMER HOME ST., $330,000, 164-01-818-029
2472 HOLLOW ROCK CT., $188,000, 137-36-113-211
2559 THORNVIEW ST., $395,000, 164-12-113-048
2764 COTTONEASTER ST., $375,000, 164-12-512-038
2877 PARADISE RD #2406., $489,000, 162-09-611-137
4964 PENSIER ST., $460,000, 164-25-519-015
9601 VERLAINE CT., $400,000, 163-21-418-015
99 HAWKRIDGE DR., $2,025,000, 164-23-514-071
89138
1017 DOUGLAS FLAT PL., $300,000, 137-34-814-009
11890 TEVARE LN #2098., $364,900, 137-34-817-165
557 EL LORO ST., $447,500, 137-35-216-018
73 CHAPMAN HEIGHTS ST., $662,500, 137-26-316-026
89139
4730 W SHELBOURNE AVE., $265,000, 177-18-114-005
5379 BELLA VENTANA AVE., $247,000, 176-12-511-005
5948 THISTLE MEADOW AVE., $340,000, 176-24-210-106
6001 SHINING LIGHT AVE., $260,000, 176-12-415-063
7354 DIVINE RIDGE ST., $449,900, 163-30-710-049
7431 BOUQUET CANYON ST., $275,000, 176-12-511-037
8006 AVALON ISLAND ST., $455,000, 176-11-810-073
8261 GOLDEN FLOWERS ST., $250,000, 176-14-510-014
8422 GRANITE SPRINGS CT., $310,000, 177-18-216-027
89141
10427 MADAGASCAR PALM ST., $250,000, 176-25-813-013
10584 MANN ST., $285,500, 176-35-515-033
10590 CASA BIANCA ST., $405,000, 177-31-112-053
10750 TAPESTRY WINDS ST., $530,000, 176-36-211-080
11454 BARGETTO CT., $150,000, 140-06-717-050
12389 MOSTICONE WAY., $387,500, 191-08-212-083
3324 FICO AVE., $250,000, 177-32-215-044
5219 GLENMORGAN CT., $298,800, 176-36-719-014
5311 SAND DOLLAR AVE., $260,000, 176-25-816-088
5550 VALENSOLE AVE., $317,500, 176-36-411-002
5851 IVY VINE CT., $65,000, 176-20-714-150
6472 FULTON MEADOWS AVE., $285,000, 176-35-511-005
1275 SWEET ORANGE ST., $220,000, 161-03-117-005
1408 ANGEL FALLS ST., $245,000, 161-03-115-007
1416 TANGERINE ROSE DR., $405,000, 161-03-621-001
1835 FALCON RIDGE ST., $250,000, 161-03-317-029
2874 CANONERO ST., $230,000, 161-09-613-040
5692 FORSYTHE DR., $215,000, 161-04-711-030
6055 GOLDEN NECTAR WAY., $290,000, 161-03-220-042
6311 AMERICAN BEAUTY AVE., $130,000, 161-04-219-077
6447 WILD STRAWBERRY LN., $330,000, 161-03-613-007
6525 BLOOMING SUN CT., $230,000, 161-10-511-158
89143
8619 SHADY PINES DR., $237,000, 125-17-526-003
9001 RUSTY RIFLE AVE., $315,000, 125-08-218-003
89144
10200 SUMMIT CANYON DR., $19,500,000, 138-32-213-133
10613 TURQUOISE VALLEY DR., $389,000, 137-25-413-004
600 RUNBRIDGE ST., $500,000, 137-35-711-001
912 ROYAL PLUM LN., $380,000, 137-25-219-028
89145
1005 JAMES LOVELL ST., $275,000, 138-34-410-033
237 CARACAS DR., $210,000, 138-27-810-110
305 KINGSCLEAR CT., $750,000, 138-31-611-011
425 OBSIDIAN ST., $300,000, 138-32-614-006
5314 RIVER GLEN DR #290., $119,750, 163-24-611-350
7212 PINEDALE AVE., $306,000, 138-34-213-002
7823 CANOE LN., $247,000, 138-33-814-023
7916 DUCHARME AVE., $245,000, 138-33-511-023
801 S RAMPART BLVD., $343,000, 125-18-212-044
8336 TELESCOPE PEAK CT., $255,000, 138-33-217-011
837 ROCKAWAY ST., $260,000, 138-34-813-001
900 HEAVENLY HILLS CT #202., $158,888, 138-33-412-006
89146
1909 CEDARVIEW CIR., $335,000, 163-02-720-027
2201 S MONTE CRISTO WAY., $660,000, 163-03-403-015
4981 STAMPA AVE., $205,000, 162-24-614-004
5670 EDNA AVE., $205,000, 163-22-619-021
89147
3852 RANCHO NIGUEL PKWY., $452,000, 163-18-713-003
4440 SKI INCLINE WAY., $505,000, 163-20-214-022
4620 CAMDEN BRIDGE ST., $297,000, 163-20-316-038
4633 VIAREGGIO CT., $290,000, 163-19-311-016
7027 BERKSHIRE PL., $290,000, 163-22-711-114
7718 SELBY CT., $233,000, 163-22-419-005
7950 W FLAMINGO RD #1175., $165,000, 163-16-810-059
7981 LAURENA AVE., $245,000, 163-21-613-041
9548 BIRCH BASIN CT., $233,000, 163-30-817-015
9632 ORCHARD OASIS CT., $335,000, 163-19-610-023
89148
162 MACOBY RUN ST., $372,500, 176-08-115-015
346 BLACKSTONE RIVER AVE., $370,000, 176-08-810-102
5414 AVENT FERRY ST., $350,000, 163-30-716-054
5574 CRESENT VALLEY ST., $318,000, 163-30-410-030
58 TALL RUFF DR., $403,000, 176-17-112-071
67 HONORS COURSE DR., $507,000, 176-17-214-057
6763 BISON CREEK ST., $268,000, 176-06-611-009
6930 SILK OAK CT., $395,000, 176-05-311-077
7457 MARGOLLINI ST., $245,000, 176-08-117-176
89 ALPINE BAY AVE., $406,000, 176-08-214-036
8924 SPANISH RIDGE AVE., $195,000, 161-30-710-035
9523 MAGNIFICENT AVE., $290,000, 163-31-514-042
9580 W RENO AVE #243., $174,900, 163-30-519-087
9841 COLENSO CT., $253,300, 163-31-115-010
9967 BERRYMAN WAY., $88,000, 163-26-110-563
89149
5170 BLISSFUL VALLEY CIR., $735,000, 125-33-711-010
5311 MANUEL DR., $455,000, 125-33-203-003
5385 GOLDEN GOSSAMER ST., $755,000, 125-31-212-010
5512 WHITELEAF CT., $360,000, 125-33-511-013
7270 DIAMOND CANYON LN #102., $226,500, 125-34-117-062
7644 BOKHARA ST., $221,000, 125-17-211-066
7832 MARBLEDOE ST., $245,000, 125-18-112-132
9061 ADORABLE AVE., $215,000, 125-17-310-287
9104 ENTRANCING AVE., $227,000, 125-17-310-347
9153 CHECKERBOARD CT., $279,000, 125-20-214-059
9840 W DORRELL LN., $1,050,000, 125-19-103-004
89156
1960 CONTINENTAL AVE., $248,500, 140-22-312-006
2050 N LOS FELIZ ST #167., $180,000, 140-23-614-067
2209 TOIYABE ST., $120,000, 140-22-114-035
2236 CASTLEBERRY LN., $119,000, 140-21-510-147
2265 TOIYABE ST., $115,000, 140-22-113-005
2696 PURPLE ROOT DR., $239,000, 140-15-717-019
5249 SHREVE AVE., $190,000, 140-21-111-019
6291 BRYNHURST DR., $265,000, 140-22-416-048
6611 GRAND OAKS DR., $268,000, 140-22-614-058
6751 SOLARON AVE., $225,000, 140-23-216-069
6780 FALLONA AVE., $221,000, 140-23-216-007
89166
10128 IRON WOOD PEAK AVE., $367,000, 126-13-516-051
10315 HIGHBRIDGE CT., $375,000, 126-13-815-037
10428 BAYS MOUNTAIN AVE., $378,000, 126-13-514-037
6557 CHINATOWN ST., $85,000, 162-11-310-177
6648 REGO PARK CT., $297,000, 126-24-313-008
6980 WALDEN PARK ST., $305,000, 126-24-214-124
7108 WHITFORD ST., $380,000, 126-24-512-016
7525 OLD COMPTON ST., $346,500, 126-13-314-028
7634 PHOENIX PEAK ST., $340,000, 126-13-213-012
7819 VERDUGO PEAK ST., $252,500, 126-13-113-055
8092 SMOKING JACKET PL., $365,000, 125-08-421-009
8114 CRUSHED VELVET PL., $345,000, 125-07-817-140
8145 SMOKING JACKET PL., $405,000, 125-07-817-151
9649 WILDFLOWER VISTA AVE., $140,000, 139-16-810-005
89169
1554 RAINDANCE WAY., $354,000, 162-11-411-030
1718 GOLDEN ARROW DR., $292,500, 162-11-411-011
210 E FLAMINGO RD #327., $223,000, 162-16-810-086
2984 TALBOT ST., $173,000, 162-11-710-045
3258 PAWNEE DR., $175,000, 162-03-514-031
730 S ROYAL CREST CIR #432., $64,500, 138-25-411-024
89178
10002 HOLLENBECK ST., $455,000, 176-28-211-132
10022 DANCING LASSO CT., $365,000, 176-29-211-044
10450 BADGER RAVINE ST., $305,000, 176-27-814-032
613 LAPFORD ST., $238,000, 176-18-614-020
7277 CABARITA AVE., $271,000, 176-27-711-046
8070 DIAMOND GORGE RD., $287,500, 176-21-712-055
8104 CHEERFUL VALLEY AVE., $350,000, 176-28-512-002
8523 BENIDORM AVE., $447,500, 176-28-115-063
8648 ANDERSON DALE AVE., $295,000, 176-29-612-043
8915 HOUSTON RIDGE AVE., $290,000, 176-20-711-035
9016 HALL AVE., $374,900, 176-29-113-014
9311 FORT BAYARD AVE., $285,000, 176-20-313-027
9349 RAM CLIFFS PL., $477,000, 176-29-310-009
9411 GYPSUM QUARRY ST., $300,000, 176-21-711-023
9514 MOTHERS JOY ST., $279,000, 176-20-414-079
9519 COLOR ROCK CT., $270,000, 176-20-413-098
9739 MERYTON ST., $302,820, 176-19-610-008
9950 MATFEN CT., $305,000, 176-28-614-043
89179
10957 MOUNT PENDLETON ST., $332,500, 176-34-715-048
7164 HICKORY POST AVE., $300,000, 176-34-815-001
7178 LOS BANDEROS AVE., $394,300, 176-34-814-003
7246 COPPERTIP AVE., $332,000, 176-34-511-051
7341 PEPPERBOX AVE., $339,900, 176-34-511-039
89183
1060 DANCING VINES AVE., $235,000, 177-27-611-254
11272 SANBURY BROOK ST., $525,000, 177-33-410-011
11533 GILES ST., $280,000, 191-04-215-022
1291 GINGERBREAD MAN AVE., $277,500, 177-26-419-047
1463 SHADOW HAVEN LN., $310,000, 177-26-311-009
1991 PEACEMAKER RD., $325,000, 177-26-614-036
2300 E SILVERADO RANCH BLVD #1068., $136,000, 177-23-817-312
2300 E SILVERADO RANCH BLVD #2050., $130,000, 177-23-817-174
248 CALVINO AVE., $330,000, 191-04-610-029
332 BRABANT AVE., $315,000, 177-28-612-016
9755 WHITEWATER CANYON CT., $408,000, 177-26-110-170
993 CORONADO PEAK AVE., $265,000, 177-34-510-029
HENDERSON
89044
1875 CANVAS EDGE DR., $328,000, 191-11-817-002
1960 FORO ROMANO ST., $390,000, 191-11-411-012
2090 WATERLILY VIEW ST., $279,000, 177-34-511-087
2173 DE NARVIK DR., $473,000, 190-20-210-018
2320 INDIGO ISLAND AVE., $450,000, 190-19-714-033
2361 NEUTRON STAR ST., $338,000, 190-19-111-042
2404 TRISSINO CT., $425,000, 191-14-812-072
2425 AMATRICE ST., $470,000, 191-23-514-019
2552 ECLIPSING STARS DR., $297,000, 190-19-113-011
2553 LUBERON DR., $622,000, 190-30-111-056
2616 RED PLANET ST., $260,000, 190-19-314-043
2633 HOTEL DE VILLE TER., $316,500, 190-19-316-059
2883 ROTHESAY AVE., $324,000, 191-24-212-020
89052
10701 S EASTERN AVE #422., $314,150, 162-10-114-188
1141 CASETTO CT., $285,000, 177-34-411-004
1171 EKALAKA RD., $319,000, 178-31-813-039
2009 SINFONIA AVE., $736,000, 190-05-810-022
2045 POETRY AVE., $570,000, 190-05-313-005
2104 NOAH TYLER CT., $330,000, 190-18-817-041
2373 HARDIN RIDGE DR., $459,000, 191-13-311-019
2470 BENCH REEF PL., $430,000, 178-30-410-025
2495 KAYMIN RIDGE RD., $410,000, 178-30-417-024
2563 SERENE MOON DR., $325,000, 190-19-113-062
2654 W HORIZON RIDGE PKWY #B5-117., $92,000, 140-05-510-141
