36°F
weather icon Partly Cloudy

NASCAR Sprint Cup Kobalt 400 results

Sunday

At Las Vegas Motor Speedway

Lap Length: 1.50 miles

1. (18) Kevin Harvick, Chevrolet, 267 laps, 141.5 rating, 43.0 points, $431,815

2. (8) Martin Truex Jr., Chevrolet, 267, 117.1, 42.0, $268,950

3. (7) Ryan Newman, Chevrolet, 267, 103.4, 41.0, $236,980

4. (4) Dale Earnhardt Jr., Chevrolet, 267, 123.5, 40.0, $184,455

5. (19) Denny Hamlin, Toyota, 267, 108.7, 39.0, $162,380

6. (22) A.J. Allmendinger, Chevrolet, 267, 94.1, 38.0, $162,703

7. (11) Brad Keselowski, Ford, 267, 102.8, 37.0, $170,461

8. (5) Kyle Larson, Chevrolet, 267, 102.3, 36.0, $156,078

9. (6) Matt Kenseth, Toyota, 267, 92.4, 35.0, $157,206

10. (2) Joey Logano, Ford, 267, 102.6, 34.0, $165,853

11. (10) Jamie McMurray, Chevrolet, 267, 86.9, 33.0, $144,426

12. (24) Paul Menard, Chevrolet, 267, 80.8, 32.0, $121,010

13. (23) Brian Scott, Chevrolet, 267, 74.6, 0.0, $128,068

14. (16) Greg Biffle, Ford, 267, 77.5, 30.0, $141,793

15. (28) Brian Vickers, Toyota, 266, 70.3, 29.0, $137,274

16. (34) Regan Smith, Chevrolet, 266, 70.3, 0.0, $123,160

17. (3) Kasey Kahne, Chevrolet, 266, 102.0, 27.0, $121,660

18. (1) Jeff Gordon, Chevrolet, 266, 76.4, 26.0, $157,196

19. (30) Ryan Blaney, Ford, 266, 63.0, 0.0, $101,660

20. (25) Austin Dillon, Chevrolet, 265, 75.2, 24.0, $146,796

21. (20) Clint Bowyer, Toyota, 265, 62.0, 23.0, $137,418

22. (13) David Ragan, Toyota, 265, 53.8, 22.0, $143,651

23. (37) David Gilliland, Ford, 265, 47.8, 21.0, $123,318

24. (29) Sam Hornish Jr., Ford, 265, 45.5, 20.0, $126,380

25. (17) Casey Mears, Chevrolet, 264, 68.5, 19.0, $118,593

26. (15) Aric Almirola, Ford, 264, 72.5, 18.0, $134,771

27. (21) Danica Patrick, Chevrolet, 264, 60.4, 17.0, $104,710

28. (35) Trevor Bayne, Ford, 264, 51.1, 16.0, $137,185

29. (31) Ricky Stenhouse Jr., Ford, 264, 53.7, 15.0, $103,385

30. (32) Michael McDowell, Ford, 264, 42.9, 14.0, $93,610

31. (26) Justin Allgaier, Chevrolet, 263, 49.1, 13.0, $112,457

32. (38) Cole Whitt, Ford, 262, 37.7, 12.0, $94,210

33. (12) Tony Stewart, Chevrolet, 262, 52.6, 11.0, $118,724

34. (39) Josh Wise, Ford, 261, 32.8, 10.0, $91,310

35. (42) Landon Cassill, Chevrolet, 261, 32.6, 0.0, $91,085

36. (40) J.J. Yeley, Toyota, 260, 32.4, 0.0, $90,845

37. (36) Brett Moffitt, Ford, 260, 36.6, 7.0, $90,614

38. (43) Brendan Gaughan, Chevrolet, 258, 26.0, 0.0, $85,290

39. (33) Michael Annett, Chevrolet, 257, 43.3, 5.0, $81,290

40. (41) Jeb Burton, Toyota, 254, 26.4, 4.0, $78,790

41. (9) Jimmie Johnson, Chevrolet, 236, 94.7, 3.0, $121,226

42. (14) Carl Edwards, Toyota, 227, 75.3, 2.0, $69,290

43. (27) Alex Bowman, Chevrolet, Engine, 28, 35.7, 1.0, $65,790

Race Statistics

Average Speed of Race Winner: 143.677 mph

Time of Race: 2 hours, 47 minutes, 15 seconds

Margin of Victory: 1.64 seconds

Lead Changes: 18

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish

Don't miss the big stories. Like us on Facebook.
MORE STORIES
THE LATEST
Joey Logano gets new life as NASCAR drivers hit Las Vegas

Joey Logano thought he had been eliminated from the NASCAR Cup Series playoffs last weekend, but a disqualification put him in the Round of 8 that begins in Las Vegas.

Top 10 things to do in Las Vegas this week

NASCAR weekend, Brad Paisley and the Las Vegas Book Festival lead the entertainment lineup for the week of Oct. 18-24.

Kyle Larson looks for 3rd straight NASCAR Cup win at LVMS

Kyle Larson is looking to win his third straight race at Las Vegas Motor Speedway. The Round of 8 in the NASCAR playoffs begins with the South Point 400 on Sunday.