43°F
weather icon Clear

NASCAR Xfinity Series results

NASCAR Xfinity Series

Boyd Gaming 300 Results

Saturday

At Las Vegas Motor Speedway

Lap Length: 1.50 miles

(Start position in parentheses)

1. (1) Kyle Busch, Toyota, 200 laps, 150.0 rating, 0.0 points

2. (3) Daniel Suarez, Toyota, 200, 123.0, 39.0

3. (2) Erik Jones, Toyota, 200, 121.7, 38.0

4. (4) Chase Elliott, Chevrolet, 200, 114.0, 0.0

5. (14) Austin Dillon, Chevrolet, 200, 104.0, 0.0

6. (5) Brandon Jones, Chevrolet, 200, 100.1, 35.0

7. (9) Ty Dillon, Chevrolet, 200, 92.7, 34.0

8. (7) Elliott Sadler, Chevrolet, 200, 105.0, 33.0

9. (6) Justin Allgaier, Chevrolet, 200, 103.5, 32.0

10. (8) Brendan Gaughan, Chevrolet, 200, 94.8, 31.0

11. (11) Brennan Poole, Chevrolet, 200, 84.5, 30.0

12. (10) Aric Almirola, Ford, 199, 85.8, 0.0

13. (18) Ryan Reed, Ford, 198, 80.8, 28.0

14. (19) Ryan Sieg, Chevrolet, 198, 76.5, 27.0

15. (15) Brad Keselowski, Ford, 197, 76.7, 0.0

16. (24) Ross Chastain, Chevrolet, 197, 65.8, 25.0

17. (21) Jeb Burton, Ford, 197, 66.5, 24.0

18. (20) Ryan Preece, Chevrolet, 197, 58.6, 23.0

19. (22) Corey LaJoie, Toyota, 196, 59.2, 22.0

20. (23) Jeremy Clements, Chevrolet, 196, 64.3, 21.0

21. (26) J.J. Yeley, Toyota, 195, 63.7, 20.0

22. (16) Dakoda Armstrong, Toyota, 194, 65.5, 19.0

23. (30) David Starr, Toyota, 194, 51.5, 18.0

24. (25) Garrett Smithley, Chevrolet, 194, 55.9, 17.0

25. (27) Ray Black Jr., Chevrolet, 192, 54.7, 16.0

26. (17) Blake Koch, Chevrolet, 191, 67.3, 15.0

27. (39) B.J. McLeod, Ford, 191, 42.5, 14.0

28. (36) Joey Gase, Chevrolet, 189, 43.0, 13.0

29. (34) Mario Gosselin, Chevrolet, 188, 41.8, 12.0

30. (37) Stanton Barrett, Ford, 182, 38.0, 11.0

31. (38) Mike Harmon, Dodge, 182, 35.5, 10.0

32. (28) Harrison Rhodes, Chevrolet, Engine, 155, 46.9, 9.0

33. (12) Darrell Wallace Jr., Ford, Accident, 135, 78.1, 8.0

34. (13) Justin Marks, Chevrolet, Accident, 135, 69.8, 7.0

35. (35) Cody Ware, Chevrolet, Accident, 127, 41.7, 6.0

36. (40) Derek White, Dodge, 127, 30.5, 5.0

37. (33) Carl Long, Toyota, Suspension, 24, 30.3, 4.0

38. (32) Josh Reaume, Chevrolet, Brakes, 13, 26.8, 3.0

39. (29) Morgan Shepherd, Chevrolet, Overheating, 12, 26.5, 2.0

40. (31) Jeff Green, Toyota, Rear Gear, 2, 23.2, 1.0

Race Statistics

Average Speed of Race Winner: 145.415 mph

Time of Race: 2 hours, 3 minutes, 47 seconds

Margin of Victory: 0.817 seconds

Lead Changes: 2

Don't miss the big stories. Like us on Facebook.
MORE STORIES
THE LATEST
Joey Logano gets new life as NASCAR drivers hit Las Vegas

Joey Logano thought he had been eliminated from the NASCAR Cup Series playoffs last weekend, but a disqualification put him in the Round of 8 that begins in Las Vegas.

Top 10 things to do in Las Vegas this week

NASCAR weekend, Brad Paisley and the Las Vegas Book Festival lead the entertainment lineup for the week of Oct. 18-24.

Kyle Larson looks for 3rd straight NASCAR Cup win at LVMS

Kyle Larson is looking to win his third straight race at Las Vegas Motor Speedway. The Round of 8 in the NASCAR playoffs begins with the South Point 400 on Sunday.