Current 2019 PRCA standings
Through Oct. 21
All-around
Rank | Name | City | State | Earnings |
1 | Stetson Wright | Milford | UT | $182,999.49 |
2 | Clay Smith | Broken Bow | OK | $161,363.88 |
3 | Caleb Smidt | Bellville | TX | $145,189.73 |
4 | Tuf Cooper | Decatur | TX | $136,025.16 |
5 | Steven Dent | Mullen | NE | $101,577.32 |
6 | Rhen Richard | Roosevelt | UT | $94,653.08 |
7 | Josh Frost | Randlett | UT | $82,731.63 |
8 | Tanner Green | Cotulla | TX | $72,713.57 |
9 | Trevor Brazile | Decatur | TX | $72,046.55 |
10 | Daylon Swearingen | Rochelle | GA | $70,919.89 |
Bareback
Rank | Name | City | State | Earnings |
1 | Clayton Biglow | Clements | CA | $181,952.17 |
2 | Kaycee Feild | Genola | UT | $176,205.08 |
3 | Orin Larsen | Inglis | MB | $173,442.41 |
4 | Tilden Hooper | Carthage | TX | $137,559.20 |
5 | Richmond Champion | The Woodlands | TX | $130,828.93 |
6 | Tim O’Connell | Zwingle | IA | $113,168.31 |
7 | Caleb Bennett | Corvallis | MT | $110,972.66 |
8 | Clint Laye | Cadogan | AB | $107,954.05 |
9 | Jake Brown | Cleveland | TX | $95,068.43 |
10 | Steven Dent | Mullen | NE | $93,798.82 |
Steer Wrestling
Rank | Name | City | State | Earnings |
1 | Ty Erickson | Helena | MT | $146,080.84 |
2 | Hunter Cure | Holliday | TX | $104,567.84 |
3 | Scott Guenthner | Provost | AB | $102,750.45 |
4 | Tyler Waguespack | Gonzales | LA | $97,130.32 |
5 | Stetson Jorgensen | Blackfoot | ID | $90,219.96 |
6 | Will Lummus | West Point | MS | $86,395.07 |
7 | Riley Duvall | Checotah | OK | $85,963.13 |
8 | Kyle Irwin | Robertsdale | AL | $83,471.97 |
9 | Tyler Pearson | Louisville | MS | $83,109.48 |
10 | J.D. Struxness | Milan | MN | $82,829.30 |
Team Roping (Headers)
Rank | Name | City | State | Earnings |
1 | Clay Smith | Broken Bow | OK | $150,512.22 |
2 | Kaleb Driggers | Hoboken | GA | $118,455.30 |
3 | Coleman Proctor | Pryor | OK | $104,318.34 |
4 | Clay Tryan | Billings | MT | $103,164.76 |
5 | Ty Blasingame | Casper | WY | $101,489.65 |
6 | Riley Minor | Ellensburg | WA | $97,648.95 |
7 | Chad Masters | Cedar Hill | TN | $95,528.72 |
8 | Cody Snow | Los Olivos | CA | $95,053.52 |
9 | Brenten Hall | Jay | OK | $88,926.57 |
10 | Luke Brown | Rock hill | SC | $84,939.19 |
Team Roping (Heelers)
Rank | Name | City | State | Earnings |
1 | Junior Nogueira | Lipan | TX | $115,774.66 |
2 | Ryan Motes | Weatherford | TX | $109,166.08 |
3 | Jade Corkill | Fallon | NV | $108,637.93 |
4 | Jake Long | Coffeyville | KS | $106,896.49 |
5 | Travis Graves | Jay | OK | $103,164.76 |
6 | Kyle Lockett | Visalia | CA | $98,729.83 |
7 | Joseph Harrison | Marietta | OK | $98,277.59 |
8 | Brady Minor | Ellensburg | WA | $97,648.95 |
9 | Paul Eaves | lonedell | MO | $89,446.54 |
10 | Wesley Thorp | Throckmorton | TX | $87,295.99 |
Saddle Bronc Riding
Rank | Name | City | State | Earnings |
1 | Ryder Wright | Beaver | UT | $224,488.39 |
2 | Zeke Thurston | Big Valley | AB | $176,991.47 |
3 | Jacobs Crawley | Boerne | TX | $121,011.90 |
4 | Spencer Wright | Milford | UT | $120,104.68 |
5 | Rusty Wright | Milford | UT | $118,191.87 |
6 | Chase Brooks | Deer Lodge | MT | $116,283.23 |
7 | Sterling Crawley | Stephenville | TX | $114,427.40 |
8 | Jake Watson | Hudsons Hope | BC | $108,790.84 |
9 | Brody Cress | Hillsdale | WY | $105,871.86 |
10 | Dawson Hay | wildwood | AB | $100,311.35 |
Tie-Down Roping
Rank | Name | City | State | Earnings |
1 | Caleb Smidt | Bellville | TX | $131,899.95 |
2 | Haven Meged | Miles City | MT | $119,878.84 |
3 | Tyson Durfey | Brock | TX | $112,878.31 |
4 | Tuf Cooper | Decatur | TX | $105,592.44 |
5 | Shane Hanchey | Sulphur | LA | $102,196.92 |
6 | Taylor Santos | Creston | CA | $101,407.09 |
7 | Marty Yates | Stephenville | TX | $101,315.72 |
8 | Riley Pruitt | Gering | NE | $99,535.21 |
9 | Michael Otero | Weatherford | TX | $97,693.49 |
10 | Ty Harris | San Angelo | TX | $97,649.45 |
Steer Roping
Rank | Name | City | State | Earnings |
1 | Trevor Brazile | Decatur | TX | $71,845.22 |
2 | Vin Fisher Jr. | Andrews | TX | $59,844.49 |
3 | Tuf Cooper | Decatur | TX | $55,846.29 |
4 | J. Tom Fisher | Andrews | TX | $50,803.44 |
5 | Landon McClaugherty | Tilden | TX | $45,106.30 |
6 | Scott Snedecor | Fredericksburg | TX | $42,835.81 |
7 | Chet Herren | Pawhuska | OK | $40,885.72 |
8 | Rocky Patterson | Pratt | KS | $40,813.85 |
9 | Cody Lee | Gatesville | TX | $40,422.09 |
10 | Garrett Hale | Snyder | TX | $39,310.16 |
Bull Riding
Rank | Name | City | State | Earnings |
1 | Sage Kimzey | Strong City | OK | $245,437.78 |
2 | Stetson Wright | Milford | UT | $152,421.60 |
3 | Trevor Kastner | Roff | OK | $149,100.17 |
4 | Clayton Sellars | Fruitland Park | FL | $129,190.89 |
5 | Tyler Bingham | Honeyville | UT | $127,527.01 |
6 | Boudreaux Campbell | Crockett | TX | $126,771.22 |
7 | Garrett Smith | Rexburg | ID | $123,974.56 |
8 | Trey Benton III | Rock Island | TX | $122,276.73 |
9 | Jordan Spears | Redding | CA | $121,548.44 |
10 | Josh Frost | Randlett | UT | $119,560.67 |