SCHEDULES/WINNERS
NASCAR SPRINT CUP SERIES | |
Feb. 15 | Daytona, Fla., (Matt Kenseth) |
Feb. 22 | Fontana, Calif. (Kenseth) |
March 1 | Las Vegas (Kyle Busch) |
March 8 | Atlanta (Kurt Busch) |
March 22 | Bristol, Tenn. (Kyle Busch) |
March 29 | Martinsville, Va. (Jimmie Johnson) |
April 5 | Fort Worth, Texas (Jeff Gordon) |
April 18 | Phoenix (Mark Martin) |
April 26 | Talladega, Ala. (Brad Keselowski) |
May 2 | Richmond, Va. (Kyle Busch) |
May 9 | Darlington, S.C. (Mark Martin) |
May 16 | Concord, N.C. * (Ton Stewart) |
May 24 | Concord, N.C. (David Reutimann) |
May 31 | Dover , Del. |
June 7 | Pocono, Pa. |
June 14 | Brooklyn, Mich. |
June 21 | Sonoma, Calif. |
June 28 | Loudon, N.H. e |
July 4 | Daytona, Fla. |
July 11 | Chicago |
July 26 | Indianapolis |
Aug. 2 | Pocono, Pa. |
Aug. 9 | Watkins Glen, N.Y. |
Aug. 16 | Brooklyn, Mich. |
Aug. 22 | Bristol, Tenn. |
Sept. 6 | Atlanta |
Sept. 12 | Richmond, Va. |
Sept. 20 | Loudon, N.H. |
Sept. 27 | Dover, Del. |
Oct. 4 | Kansas City, Kan. |
Oct. 11 | Fontana, Calif. |
Oct. 17 | Concord, N.C. |
Oct. 25 | Martinsville, Va. |
Nov. 1 | Talladega, Ala. |
Nov. 8 | Forth Worth, Texas |
Nov. 15 | Phoenix |
Nov. 22 | Homestead, Fla. |
* Denotes non-points event. | |
NASCAR NATIONWIDE SERIES | |
Feb. 14 | Daytona, Fla. (Tony Stewart) |
Feb. 21 | Fontana, Calif. (Kyle Busch) |
Feb. 28 | Las Vegas (Greg Biffle) |
March 21 | Bristol, Tenn. (Kevin Harvick) |
April 4 | Forth Worth, Texas (Busch) |
April 11 | Nashville, Tenn. (Joey Logano) |
April 17 | Phoenix (Biffle) |
April 25 | Talladega, Ala. (David Ragan) |
May 1 | Richmond, Va. (Kyle Busch) |
May 8 | Darlington, S.C. (Matt Kenseth) |
May 23 | Concord, N.C. (Mike Bliss) |
May 30 | Dover, Del. |
June 6 | Nashville, Tenn. |
June 13 | Kentucky |
June 20 | Milwaukee, Wis. |
June 27 | Loudon, N.H. |
July 3 | Daytona, Fla. |
July 10 | Chicago |
July 18 | St. Louis |
July 25 | Indianapolis |
Aug. 1 | Newton, ,Iowa |
Aug. 8 | Watkins Glen, N.Y. |
Aug. 15 | Brooklyn, Mich. |
Aug. 21 | Bristol, Tenn. |
Aug. 30 | Montreal |
Sept. 5 | Atlanta |
Sept. 11 | Richmond, Va. |
Sept. 26 | Dover, Del. |
Oct. 3 | Kansas City, Kan. |
Oct. 10 | Fontana, Calif. |
Oct. 16 | Concord, N.C. |
Oct. 24 | Memphis, Tenn. |
Nov. 7 | Forth Worth, Texas |
Nov. 14 | Phoenix |
Nov. 21 | Homestead, Fla. |
NASCAR CAMPING WORLD TRUCK SERIES | |
Feb. 13 | Daytona, Fla. (Todd Bodine) |
Feb. 21 | Fontana, Calif. (Kyle Busch) |
March 7 | Atlanta (Busch) |
March 28 | Martinsville, Va. (Kevin Harvick) |
April 25 | Kansas City, Kan. (Mike Skinner) |
May 15 | Concord, N.C. (Ron Hornaday Jr.) |
May 23 | Newton, Iowa |
May 29 | Dover, Del. |
June 5 | Fort Worth, Texas |
June 13 | Brooklyn, Mich. |
June 19 | Milwaukee, Wis. |
June 27 | Memphis, Tenn. |
July 18 | Sparta, Ky. |
July 24 | Clermont, Ind. |
Aug. 1 | Nashville, Tenn. |
Aug. 19 | Bristol, Tenn. |
Aug. 28 | Chicago |
Sept. 12 | St. Louis |
Sept. 19 | Loudon, N.H. |
Sept. 26 | Las Vegas |
Oct. 24 | Martinsville, Va. |
Oct. 31 | Talladega, Ala. |
Nov. 6 | Forth Worth, Texas |
Nov. 13 | Phoenix |
Nov. 20 | Homestead, Fla. |
NHRA FULL THROTTLE DRAG RACING SERIES | |
Feb. 5-8 | Pomona, Calif. (TF-Doug Kalitta, FC-Ron Capps, PS-Jason LIne) |
Feb. 20-22 | Phoenix (TF-Antron Brown, FC- Capps, PS-Jeg Coughlin Jr.) |
March 12-15 | Gainesville, Fla. (TF-Larry Dixson, FC-Bob Tasca III, PS-Line, PSM-Hector Arana) |
March 27-29 | Houston (TF-Tony Schumacher , FC-Ashley Force Hood, PS-Ron Krisher, PSM-Craig Treble) |
April 2-5 | Las Vegas (TF-Schumacher, FC-Capps, PS-Coughlin) |
April 16-19 | Atlanta (TF-Morgan Lucas, FC-Beckman, PS-Mike Edwards, PSM-Eddie Krawiec) |
May 1-3 | Madison, Ill. (TF-Brown, FC-Worsham, PS-Coughlin, PSM-Eddie Krawiec) |
May 15-17 | Bristol, Tenn. (TF-Schumacher, FC-Worsham, PS-Mike Edwards) |
May 29-31 | Topeka, Kan. |
June 4-7 | Chicago |
June 11-14 | Englishtown, N.J. |
June 25-28 | Norwalk, Ohio |
July 10-12 | Denver |
July 17-19 | Seattle |
July 24-26 | Sonoma, Calif. |
Aug. 13-16 | Brainerd, Minn. |
Aug. 20-23 | Reading, Pa. |
Sept. 2-7 | Indianapolis |
Sept. 17-20 | Concord, N.C. |
Sept. 24-27 | Dallas |
Oct. 2-4 | Memphis, Tenn. |
Oct. 9-11 | Richmond, Va. |
Oct. 29-Nv. 1 | Las Vegas |
Nov. 12-15 | Pomona, Calif. |
IRL INDYCAR SERIES | |
April 5 | St. Petersburg, Fla. (Ryan Briscoe) |
April 19 | Long Beach, Calif. (Dario Franchitti) |
April 26 | Kansas City, Kan. (Scott Dixon) |
May 24 | Indianapolis (Helio Castroneves) |
May 31 | Milwaukee, Wis. |
June 6 | Fort Worth, Texas |
June 21 | Newton, Iowa |
June 27 | Richmond, Va. |
July 5 | Watkins Glen, N.Y. |
July 12 | Toronto, Ont. |
July 26 | Edmonton, Alb. |
Aug. 1 | Sparta, Ky. |
Aug. 9 | Lexington, Ohio |
Aug. 23 | Sonoma, Calif. |
Aug. 29 | Chicago |
Sept. 6 | Belle Isle, Mich. |
Sept. 19 | Motegi, Japan |
Oct. 11 | Homestead, Fla. |
FORMULA 1 SERIES | |
Mar. 29 | Melbourne, Australia (Jenson Button) |
Apr. 5 | Sepang, Malaysia (Button) |
Apr. 19 | China (Sebastian Vettel) |
Apr. 26 | Bahrain (Button) |
May 10 | Barcelona, Spain (Button) |
May 24 | Monaco (Button) |
Jun. 7 | Montreal |
Jun. 21 | Silverstone, England |
Jun. 28 | Magny-Cours, France |
Jul. 12 | Nurburgring, Germany |
Jul. 26 | Budapest, Hungary |
Aug. 9 | Istanbul, Turkey |
Aug. 23 | Valencia, Spain |
Sep. 6 | Monza, Italy |
Sep. 13 | Belgium |
Sep. 27 | Singapore |
Oct. 11 | Shanghai, China |
Oct. 18 | Montegi, Japan |
Nov. 1 | Sao Paulo, Brazil |
Nov. 15 | Abu Dhabi |