NASCAR Xfinity Series Boyd Gaming 300 results
At Las Vegas Motor Speedway
Lap Length: 1.50 miles
(Starting position in parentheses)
1. (1) Austin Dillon, Chevrolet, 200 laps, 150.0 rating, 0.0 points, $100,011
2. (4) Ryan Blaney, Ford, 200, 124.4, 42.0, $71,438
3. (7) Regan Smith, Chevrolet, 200, 109.2, 41.0, $55,573
4. (11) Denny Hamlin, Toyota, 200, 115.4, 0.0, $40,351
5. (8) Chase Elliott, Chevrolet, 200, 102.6, 39.0, $39,567
6. (5) Brendan Gaughan, Chevrolet, 200, 108.4, 38.0, $35,787
7. (12) Darrell Wallace Jr., Ford, 200, 96.8, 37.0, $38,028
8. (20) Ty Dillon, Chevrolet, 200, 95.9, 36.0, $33,445
9. (16) Brennan Poole, Chevrolet, 200, 79.9, 35.0, $32,346
10. (15) Daniel Suarez, Toyota, 200, 83.2, 34.0, $32,681
11. (9) Aric Almirola, Ford, 200, 86.0, 0.0, $25,227
12. (6) Dale Earnhardt Jr., Chevrolet, 199, 96.9, 0.0, $24,671
13. (13) Elliott Sadler, Ford, 199, 86.4, 31.0, $30,117
14. (10) Chris Buescher, Ford, 199, 86.4, 30.0, $23,603
15. (18) Ryan Reed, Ford, 199, 78.1, 29.0, $29,941
16. (27) J.J. Yeley, Toyota, 199, 69.9, 28.0, $29,129
17. (31) David Starr, Toyota, 198, 65.0, 27.0, $28,942
18. (38) Ross Chastain, Chevrolet, 198, 59.8, 26.0, $28,806
19. (21) John Wes Townley, Chevrolet, 198, 68.6, 0.0, $22,695
20. (22) Landon Cassill, Chevrolet, 198, 62.5, 24.0, $29,084
21. (14) Ryan Sieg, Chevrolet, 197, 75.8, 23.0, $28,473
22. (25) Jeremy Clements, Chevrolet, 197, 60.2, 22.0, $28,332
23. (24) Eric McClure, Toyota, 196, 49.4, 21.0, $28,196
24. (26) Jamie Dick, Chevrolet, 195, 49.0, 20.0, $28,085
25. (28) Cale Conley, Toyota, 195, 49.1, 19.0, $28,084
26. (29) Harrison Rhodes, Chevrolet, 193, 46.1, 18.0, $27,788
27. (35) Joey Gase, Chevrolet, 192, 41.2, 17.0, $27,651
28. (33) Derek White, Toyota, 175, 34.7, 16.0, $27,505
29. (3) Erik Jones, Toyota, Accident, 172, 99.9, 0.0, $27,354
30. (23) Dakoda Armstrong, Ford, Accident, 164, 61.6, 14.0, $27,517
31. (37) Mike Harmon, Dodge, 164, 37.0, 13.0, $21,087
32. (32) Mario Gosselin, Chevrolet, Accident, 154, 48.9, 12.0, $26,976
33. (36) Derrike Cope, Chevrolet, 113, 28.4, 11.0, $26,860
34. (40) Cody Ware, Chevrolet, Suspension, 80, 33.6, 0.0, $26,748
35. (19) Blake Koch, Toyota, Accident, 52, 62.2, 9.0, $26,627
36. (30) Carl Long, Dodge, Electrical, 34, 41.9, 8.0, $18,428
37. (39) Morgan Shepherd, Chevrolet, Suspension, 15, 33.5, 7.0, $17,428
38. (2) Brian Scott, Chevrolet, Engine, 14, 29.7, 6.0, $22,428
39. (17) Mike Bliss, Toyota, Accident, 12, 38.5, 5.0, $21,428
40. (34) Jeff Green, Toyota, Vibration, 3, 30.2, 4.0, $14,428
RACE STATISTICS
Average Speed of Race Winner: 126.021 mph
Time of Race: 2 hours, 22 minutes, 50 seconds
Margin of Victory: 0.664 seconds
Lead Changes: 13
NASCAR Driver Rating Formula: A maximum of 150 points can be attained in a race. The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finishes.