How much do Golden Knights players make?
Want to know how much Golden Knights players are making? Curious as to how close the NHL franchise is to the salary cap ceiling?
Well, here you go. Here’s a look at the Knights’ salary cap table and what each player makes, on average, each season in the NHL (many younger players make less when they’re in the minors).
Roster players
NHL contracts | Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stone, RW | FNM | $9.5 million | $9.5 million | $9.5 million | $9.5 million | $9.5 million | $9.5 million | $9.5 million | $9.5 million | UFA |
Max Pacioretty, LW | PNM | $7 million | $7 million | $7 million | $7 million | UFA | ||||
Marc-Andre Fleury, G | PNM | $7 million | $7 million | $7 million | UFA | |||||
Paul Stastny, C | PNM | $6.5 million | $6.5 million | UFA | ||||||
Nate Schmidt, D | PNM | $5.95 million | $5.95 million | $5.95 million | $5.95 million | $5.95 million | $5.95 million | UFA | UFA | |
William Karlsson, C | PNM in 2020-21 | $5.9 million | $5.9 million | $5.9 million | $5.9 million | $5.9 million | $5.9 million | $5.9 million | $5.9 million | |
Shea Theodore, D | PNM in 2023-24 | $5.2 million | $5.2 million | $5.2 million | $5.2 million | $5.2 million | $5.2 million | UFA | ||
Jonathan Marchessault, LW | PNM | $5 million | $5 million | $5 million | $5 million | $5 million | UFA | |||
Robin Lehnner, G | $5 million* | UFA | ||||||||
Reilly Smith, RW | PNM | $5 million | $5 million | $5 million | UFA | |||||
Alex Tuch, RW** | PNM in 2023-24 | $4.75 million | $4.75 million | $4.75 million | $4.75 million | $4.75 million | $4.75 million | $4.75 million | UFA | |
Alec Martinez, D | $4 million | $4 million | ||||||||
Ryan Reaves, RW | $2.775 million | UFA | ||||||||
Brayden McNabb, D | $2.5 million | $2.5 million | $2.5 million | UFA | ||||||
Nick Holden, D | $2.2 million | $1.7 million | $1.7 million | |||||||
Jon Merrill, D | $1.375 million | UFA | ||||||||
Chandler Stephenson, C | $1.05 million | RFA | ||||||||
Nick Cousins, F | $1 million | RFA | ||||||||
Tomas Nosek, C/LW | $1 million | UFA | ||||||||
Zach Whitecloud, D | $925K | $725K | $725K | |||||||
William Carrier, LW | $725K | $1.4 million | $1.4 million | $1.4 million | $1.4 million | |||||
Nicolas Roy, F | $720K | RFA* | ||||||||
Deryk Engelland, D | $700K | UFA |
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
*The majority of Lehner’s remaining salary is being covered by the Toronto Maple Leafs.
**Alex Tuch is on long-term injured reserve, which gives the team relief up to the total amount of his cap hit.
Nonroster players
NHL contracts | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
Cody Glass, C/RW | $863.333K | $863.333K | $863.333K | $863.333K | |||||
Jimmy Schuldt, D | $850K | RFA | |||||||
Jonas Rondbjerg, F | $806.667K | $806.667K | $806.667K | RFA* | |||||
Marcus Kallionkieli, F | $795.833K | $795.833K | $795.833K | RFA* | |||||
Jake Leschyshyn, F | $778.333K | $778.333K | $778.333K | RFA* |
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Golden Knights salary cap quick facts
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|---|---|---|---|
Players under contract | 23 | 15 | 13 | 8 | 7 | 5 | 3 | 2 | 0 |
Cap spaced used | $81.654 million | $72.625 million | $61.625 million | $44.7 million | $37.7 million | $31.3 million | $20.15 million | $15.4 million | $0 |
Retained salary (from Tomas Tatar trade) | $500K | $500K | $500K | ||||||
Cap limit | $81.5 million | X | X | X | X | X | X | X | X |
Deadline cap space | X | X | X | X | X | X | X | X | X |
RFA* designates restricted free agent without arbitration rights
Note: Money reflects potential NHL cap hit and not minors salary.
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Golden Knights non-roster quick facts
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|---|---|---|---|
Players under contract | 25 | 15 | 13 | 0/td> | 0 | 0 | 0 | 0 | 0 |
Cap spaced used | $81.654 million | $72.625 million | $61.625 million | $44.7 million | $37.7 million | $31.3 million | $20.15 million | $15.4 million | $0 |
Retained salary (from Tomas Tatar trade) | $500K | $500K | |||||||
Cap limit | $81.5 million | X | X | X | X | X | X | X | X |
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Reserve list
Unsigned players the Golden Knights have exclusive rights to until a certain date.
Player | Must sign by |
---|---|
Layton Ahac, D | 8/15/2023 |
Xavier Bouchard, D | 6/1/2020 |
Nicholas Campoli, F | 8/15/2022 |
Connor Corcoran, D | 6/1/2020 |
Peter Diliberatore, D | 8/15/2022 |
Ryder Donovan, F | 8/15/2023 |
Pavel Dorofeyev, F | Indefinite |
Jack Dugan, F | 8/15/2022 |
Martins Dzierkals, RW | Indefinite |
Jordan Kooy, G | 6/1/2020 |
Kaedan Korczak, D | 6/1/2021 |
Peyton Krebs, F | 6/1/2021 |
Brandon Kruse, F | 8/15/2021 |
Ivan Morozov, F | Indefinite |
Jiri Patera, G | 6/1/2021 |
Mason Primeau, F | 6/1/2021 |
Isaiah Saville, G | 8/15/2023 |
UFA: Unrestricted free agent RFA: Restricted free agent
FNM: Full no-movement protection PNM: Partial no-movement protection
Source: CapFriendly.com